Template:Loranon Labelled Map

From Loranon

(Difference between revisions)
Jump to: navigation, search
Revision as of 15:27, 18 March 2007 (edit)
Astos (Talk | contribs)

← Previous diff
Revision as of 15:29, 18 March 2007 (edit) (undo)
Astos (Talk | contribs)

Next diff →
Line 1: Line 1:
-{{Image label begin|image=LoranonGrid.png|width={{{width|732}}}|float={{{float|none}}}}}+<div style="float: none; clear: none; ">
-{{Image label|x=-321.0|y=-218.0|scale={{{width|732}}}|text=Dormantown Area}}+<div style="position: relative;">
-{{Image label|x=-9.0|y=-238.0|scale={{{width|732}}}|text=Central Torlani Coast Area}}+<a href="/~beckmd/wiki/index.php?title=Image:LoranonGrid.png" class="image" title=""><img src="/%7Ebeckmd/wiki/images/2/2f/LoranonGrid.png" alt="" width="732" height="585" longdesc="/~beckmd/wiki/index.php?title=Image:LoranonGrid.png" /></a></div>
-{{Image label|x=-170.0|y=-214.0|scale={{{width|732}}}|text=Nomandi Desert Area}}+</div>
-{{Image label|x=-428.0|y=-227.0|scale={{{width|732}}}|text=Northern Cauldron Mountains Area}}+<div style="position: absolute; left:&#123;&#123;#expr: -321.0 * 732 - 6}}px; top: &#123;&#123;#expr: -218.0 * 732 - 8}}px;">Dormantown Area</div>
-{{Image label|x=-547.0|y=-159.0|scale={{{width|732}}}|text=Northeastern Amedio Jungle Area}}+<div style="position: absolute; left:&#123;&#123;#expr: -9.0 * 732 - 6}}px; top: &#123;&#123;#expr: -238.0 * 732 - 8}}px;">Central Torlani Coast Area</div>
-{{Image label|x=-13.0|y=-388.0|scale={{{width|732}}}|text=The Simuran isles}}+ 
-{{Image label|x=-275.0|y=-352.0|scale={{{width|732}}}|text=Southern Spikeshroud Mountains Area}}+<div style="position: absolute; left:&#123;&#123;#expr: -170.0 * 732 - 6}}px; top: &#123;&#123;#expr: -214.0 * 732 - 8}}px;">Nomandi Desert Area</div>
-{{Image label|x=-436.0|y=-352.0|scale={{{width|732}}}|text=Southern Amedio Jungle Area}}+<div style="position: absolute; left:&#123;&#123;#expr: -428.0 * 732 - 6}}px; top: &#123;&#123;#expr: -227.0 * 732 - 8}}px;">Northern Cauldron Mountains Area</div>
-{{Image label|x=-585.0|y=-364.0|scale={{{width|732}}}|text=Southern Detrio Coast Area}}+<div style="position: absolute; left:&#123;&#123;#expr: -547.0 * 732 - 6}}px; top: &#123;&#123;#expr: -159.0 * 732 - 8}}px;">Northeastern Amedio Jungle Area</div>
-{{Image label|x=-5.0|y=-569.0|scale={{{width|732}}}|text=Western Kansama and the Dershian Islands}}+<div style="position: absolute; left:&#123;&#123;#expr: -13.0 * 732 - 6}}px; top: &#123;&#123;#expr: -388.0 * 732 - 8}}px;">The Simuran isles</div>
-{{Image label|x=-162.0|y=-487.0|scale={{{width|732}}}|text=Central Kansama Area}}+<div style="position: absolute; left:&#123;&#123;#expr: -275.0 * 732 - 6}}px; top: &#123;&#123;#expr: -352.0 * 732 - 8}}px;">Southern Spikeshroud Mountains Area</div>
-{{Image label|x=-448.0|y=-511.0|scale={{{width|732}}}|text=Western Celese Area}}+<div style="position: absolute; left:&#123;&#123;#expr: -436.0 * 732 - 6}}px; top: &#123;&#123;#expr: -352.0 * 732 - 8}}px;">Southern Amedio Jungle Area</div>
-{{Image label|x=-601.0|y=-505.0|scale={{{width|732}}}|text=Eastern Celese Area}}</div></div>+<div style="position: absolute; left:&#123;&#123;#expr: -585.0 * 732 - 6}}px; top: &#123;&#123;#expr: -364.0 * 732 - 8}}px;">Southern Detrio Coast Area</div>
 +<div style="position: absolute; left:&#123;&#123;#expr: -5.0 * 732 - 6}}px; top: &#123;&#123;#expr: -569.0 * 732 - 8}}px;">Western Kansama and the Dershian Islands</div>
 +<div style="position: absolute; left:&#123;&#123;#expr: -162.0 * 732 - 6}}px; top: &#123;&#123;#expr: -487.0 * 732 - 8}}px;">Central Kansama Area</div>
 + 
 +<div style="position: absolute; left:&#123;&#123;#expr: -448.0 * 732 - 6}}px; top: &#123;&#123;#expr: -511.0 * 732 - 8}}px;">Western Celese Area</div>
 +<div style="position: absolute; left:&#123;&#123;#expr: -601.0 * 732 - 6}}px; top: &#123;&#123;#expr: -505.0 * 732 - 8}}px;">Eastern Celese Area</div></div></div>

Revision as of 15:29, 18 March 2007

<a href="/~beckmd/wiki/index.php?title=Image:LoranonGrid.png" class="image" title=""><img src="/%7Ebeckmd/wiki/images/2/2f/LoranonGrid.png" alt="" width="732" height="585" longdesc="/~beckmd/wiki/index.php?title=Image:LoranonGrid.png" /></a>
Dormantown Area
Central Torlani Coast Area
Nomandi Desert Area
Northern Cauldron Mountains Area
Northeastern Amedio Jungle Area
The Simuran isles
Southern Spikeshroud Mountains Area
Southern Amedio Jungle Area
Southern Detrio Coast Area
Western Kansama and the Dershian Islands
Central Kansama Area
Western Celese Area
Eastern Celese Area
</div></div>
Personal tools