Nomandi Desert Area
From Loranon
(Difference between revisions)
| Revision as of 00:01, 4 May 2007 (edit) Astos (Talk | contribs) ← Previous diff |
Revision as of 00:01, 4 May 2007 (edit) (undo) Astos (Talk | contribs) Next diff → |
||
| Line 7: | Line 7: | ||
| === Settlements === | === Settlements === | ||
| - | [[Akentet]] - [[Nomandi|Nomandian]] mining town | + | * [[Akentet]] - [[Nomandi|Nomandian]] mining town |
| - | [[Beraton]] - [[Kandor|Kandorian]] town | + | * [[Beraton]] - [[Kandor|Kandorian]] town |
| - | [[Nanbusca]] - [[Nomandi|Nomandian]] town known for sheep raising and textiles | + | * [[Nanbusca]] - [[Nomandi|Nomandian]] town known for sheep raising and textiles |
| - | [[Tosiris]] - Capital city of [[Nomandi]] | + | * [[Tosiris]] - Capital city of [[Nomandi]] |
| - | [[Zawtetis]] - small [[Nomandi|Nomandian]] mining village | + | * [[Zawtetis]] - small [[Nomandi|Nomandian]] mining village |
| === Natural Areas === | === Natural Areas === | ||
| - | [[Black Mountain]] | + | * [[Black Mountain]] |
| - | [[The Kurtuin Wastes]] | + | * [[The Kurtuin Wastes]] |
| - | [[The Nomandi Desert]] | + | * [[The Nomandi Desert]] |
| === Dungeons, Fortresses, and other Sites === | === Dungeons, Fortresses, and other Sites === | ||
| - | [[Castle Kilgrave]] - [[Kandor|Kandorian]] fortress | + | * [[Castle Kilgrave]] - [[Kandor|Kandorian]] fortress |
| - | [[Ruins of Kara Desolah]] | + | * [[Ruins of Kara Desolah]] |
| - | [[The Border Towers of Nomandi]] | + | * [[The Border Towers of Nomandi]] |
| {{DM}} | {{DM}} | ||
Revision as of 00:01, 4 May 2007
The details in this entry assume Knowledge:Geography DC 12
| Unnamed | ||
| Central Torlani Coast Area | ![]() | Dormantown Area |
| Unnamed |
Contents |
Settlements
- Akentet - Nomandian mining town
- Beraton - Kandorian town
- Nanbusca - Nomandian town known for sheep raising and textiles
- Tosiris - Capital city of Nomandi
- Zawtetis - small Nomandian mining village

