PC:Araysa Tanglehair
From Loranon
(Difference between revisions)
												
			
			| Revision as of 13:21, 6 July 2007 (edit) Scottbp (Talk | contribs) ← Previous diff  | 
				Current revision (13:52, 6 July 2007) (edit) (undo) Wardac (Talk | contribs)  | 
			||
| (3 intermediate revisions not shown.) | |||
| Line 6: | Line 6: | ||
| Skulls Traded to Date | Skulls Traded to Date | ||
| - | <table><tr>< | + | <table class="wikitable"><tr><th>Skull Type</th><th>Trade Value</th><th>Number Traded</th></tr> | 
| <tr><td>Dire Wolf Skull</td><td>50 gp</td><td>2 sold</td></tr> | <tr><td>Dire Wolf Skull</td><td>50 gp</td><td>2 sold</td></tr> | ||
| <tr><td>Owlbear Skull</td><td>25 gp</td><td>3 sold</td></tr></table> | <tr><td>Owlbear Skull</td><td>25 gp</td><td>3 sold</td></tr></table> | ||
| - | |||
| - | --[[User:Scottbp|Scottbp]] 09:21, 6 July 2007 (EDT) | ||
Current revision
In addition to her wide variety of potions, Araysa seems to also be a crafter of wands and other magical items. Though she does not advertise the wands, she has mentioned that she is willing to use them as barter material.
She also has a fondness for skulls, and is more than happy to purchase various exotic skulls. Her heart is set upon aquiring a dragon's skull, should someone come in possession of one.
Skulls Traded to Date
| Skull Type | Trade Value | Number Traded | 
|---|---|---|
| Dire Wolf Skull | 50 gp | 2 sold | 
| Owlbear Skull | 25 gp | 3 sold | 
