PC:Player Treasure Value
From Loranon
(Difference between revisions)
Revision as of 16:39, 6 August 2007 (edit) Wardac (Talk | contribs) (→Player Treasure Value) ← Previous diff |
Revision as of 18:52, 6 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Player Treasure Value) Next diff → |
||
Line 16: | Line 16: | ||
<tr> | <tr> | ||
- | <td>[ | + | <td>[[PC:Loot_Sorted_By_Owner#ALAN_BREE|Alan Bree]]</td> |
<td align="right">8576.50 </td> | <td align="right">8576.50 </td> | ||
Line 28: | Line 28: | ||
<tr> | <tr> | ||
- | <td>[ | + | <td>[[PC:Loot_Sorted_By_Owner#BISQUICK|Bisquick]]</td> |
<td align="right">5665.00 </td> | <td align="right">5665.00 </td> | ||
Line 40: | Line 40: | ||
<tr> | <tr> | ||
- | <td>[ | + | <td>[[PC:Loot_Sorted_By_Owner#DAERON_ELENSAR|Daeron Elensar]]</td> |
<td align="right">6257.50 </td> | <td align="right">6257.50 </td> | ||
Line 52: | Line 52: | ||
<tr> | <tr> | ||
- | <td>[ | + | <td>[[PC:Loot_Sorted_By_Owner#FAGAN_VON_FELD|Fagan von Feld]]</td> |
<td align="right">5912.50 </td> | <td align="right">5912.50 </td> | ||
Line 64: | Line 64: | ||
<tr> | <tr> | ||
- | <td>[ | + | <td>[[PC:Loot_Sorted_By_Owner#MAZER_KITRYE|Mazer Kitrye]]</td> |
<td align="right">4366.00 </td> | <td align="right">4366.00 </td> | ||
Line 76: | Line 76: | ||
<tr> | <tr> | ||
- | <td>[ | + | <td>[[PC:Loot_Sorted_By_Owner#MALIC_CITRATE|Malic Citrate]]</td> |
<td align="right">4802.00 </td> | <td align="right">4802.00 </td> |
Revision as of 18:52, 6 August 2007
Player Treasure Value
Player | Value Of Items Owned | Total Debt (gp) | Debtee |
---|---|---|---|
Alan Bree | 8576.50 | 587.50 | Party |
Bisquick | 5665.00 | 350.00 300.00 |
Daeron Malic |
Daeron Elensar | 6257.50 | - | - |
Fagan von Feld | 5912.50 | - | - |
Mazer Kitrye | 4366.00 | - | - |
Malic Citrate | 4802.00 | - | - |