PC:Player Treasure Value
From Loranon
(Difference between revisions)
Revision as of 15:50, 8 August 2007 (edit) Wardac (Talk | contribs) (→Player Treasure Value) ← Previous diff |
Revision as of 03:19, 12 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Player Treasure Value) Next diff → |
||
Line 64: | Line 64: | ||
<td>[[PC:Loot_Sorted_By_Owner#FAGAN_VON_FELD|Fagan von Feld]]</td> | <td>[[PC:Loot_Sorted_By_Owner#FAGAN_VON_FELD|Fagan von Feld]]</td> | ||
- | <td align="right"> | + | <td align="right">7112.50 </td> |
<td align="center">-</td> | <td align="center">-</td> | ||
Line 70: | Line 70: | ||
<td align="center">-</td> | <td align="center">-</td> | ||
- | <td align="right"> | + | <td align="right">1611.60 </td> |
</tr> | </tr> |
Revision as of 03:19, 12 August 2007
Player Treasure Value
Player | Value Of Items Owned | Total Debt (gp) | Debtee | Total Gold (gp) |
---|---|---|---|---|
Alan Bree | 8576.50 | 587.50 | Party | 24.28 |
Bisquick | 7665.00 | 350.00 300.00 4000.00 |
Daeron Malic Party |
502.10 |
Daeron Elensar | 6257.50 | - | - | 1970.50 |
Fagan von Feld | 7112.50 | - | - | 1611.60 |
Mazer Kitrye | 4366.00 | - | - | ~1000.00 |
Malic Citrate | 4802.00 | - | - | 81.00 |