PC:Player Treasure Value
From Loranon
(Difference between revisions)
Revision as of 00:50, 13 August 2007 (edit) Wardac (Talk | contribs) (→Player Treasure Value) ← Previous diff |
Revision as of 00:51, 13 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Player Treasure Value) Next diff → |
||
Line 74: | Line 74: | ||
<tr> | <tr> | ||
- | <td>[[PC:Loot_Sorted_By_Owner# | + | <td>[[PC:Loot_Sorted_By_Owner#MALIC_CITRATE|Malic Citrate]]</td> |
- | <td align="right"> | + | <td align="right">4802.00 </td> |
<td align="center">-</td> | <td align="center">-</td> | ||
Line 82: | Line 82: | ||
<td align="center">-</td> | <td align="center">-</td> | ||
- | <td align=" | + | <td align="right">81.00 </td> |
</tr> | </tr> | ||
Line 88: | Line 88: | ||
<tr> | <tr> | ||
- | <td>[[PC:Loot_Sorted_By_Owner# | + | <td>[[PC:Loot_Sorted_By_Owner#MAZER_KITRYE|Mazer Kitrye]]</td> |
- | <td align="right"> | + | <td align="right">4366.00 </td> |
<td align="center">-</td> | <td align="center">-</td> | ||
Line 96: | Line 96: | ||
<td align="center">-</td> | <td align="center">-</td> | ||
- | <td align=" | + | <td align="center">-</td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 00:51, 13 August 2007
Player Treasure Value
Player | Value Of Items Owned | Total Debt (gp) | Debtee | Total Gold (gp) |
---|---|---|---|---|
Alan Bree | 8576.50 | 587.50 | Party | 24.28 |
Bisquick | 7665.00 | 350.00 4000.00 |
Daeron Malic Party |
490.00 |
Daeron Elensar | 6257.50 | - | - | 1970.50 |
Fagan von Feld | 7112.50 | - | - | 1611.60 |
Malic Citrate | 4802.00 | - | - | 81.00 |
Mazer Kitrye | 4366.00 | - | - | - |