From Loranon
			(Difference between revisions)
												
			
			
			
				Revision as of 16:45, 5 July 2007 (edit) Wardac  (Talk | contribs)
  ← Previous diff | 
				Current revision (03:41, 2 May 2009) (edit) (undo) Scottbp  (Talk | contribs) 
    | 
			
		| (196 intermediate revisions not shown.) | 
| Line 1: | 
Line 1: | 
| - | == Weapons: == | + | __NOTOC__ | 
|   |  |   |  | 
|   | + | 313.6 gp per person | 
|   |  |   |  | 
| - | +5 Keen Flaming Burst Dwarven Waraxe (Bisquick) | + | 40.1 gp per person | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Dwarven Waraxe (Bisquick) | + |  | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Longbow (Daeron) | + |  | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Shortbow (Small) (Lars) | + |  | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Heavy Mace (Malic) | + |  | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Scimitar (Mazer) | + |  | 
| - |   | + |  | 
| - | +2 Greatsword (Fagan) | + |  | 
| - |   | + |  | 
| - | Rapier (Small) (Lars) | + |  | 
| - |   | + |  | 
| - | Longsword (Daeron) | + |  | 
| - |   | + |  | 
| - | Light Crossbow (Malic) | + |  | 
| - |   | + |  | 
| - | == Armor: == | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - | +1 Banded Mail (Bisquick) | + |  | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Tower Shield (Bisquick) | + |  | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Studded Leather Armor (Small) (Lars) | + |  | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Light Wooden Shield (Lars) | + |  | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Scale Mail (Fagan) | + |  | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Scale Mail (Malic) | + |  | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Heavy Wooden Shield (Malic) | + |  | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Studded Leather Armor (Daeron) | + |  | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Hide Armor (Mazer) | + |  | 
| - |   | + |  | 
| - | Masterwork Shadow-Touched Heavy Wooden Shield (Mazer) | + |  | 
Current revision
313.6 gp per person
40.1 gp per person