PC:Player Treasure Value
From Loranon
(Difference between revisions)
Revision as of 19:10, 2 August 2007 (edit) Wardac (Talk | contribs) ← Previous diff |
Current revision (22:04, 21 September 2007) (edit) (undo) Wardac (Talk | contribs) (→Player Treasure Value) |
||
(34 intermediate revisions not shown.) | |||
Line 11: | Line 11: | ||
<th>Debtee</th> | <th>Debtee</th> | ||
+ | |||
+ | <th>Total Gold (gp)</th> | ||
</tr> | </tr> | ||
Line 16: | Line 18: | ||
<tr> | <tr> | ||
- | <td>Alan Bree</td> | + | <td>[[PC:Loot_Sorted_By_Owner#ALAN_BREE|Alan Bree]]</td> |
- | <td align=" | + | <td align="right">8576.50 </td> |
- | <td align=" | + | <td align="right">587.50 </td> |
<td align="center">Party</td> | <td align="center">Party</td> | ||
+ | |||
+ | <td align="right">355.66 </td> | ||
</tr> | </tr> | ||
Line 28: | Line 32: | ||
<tr> | <tr> | ||
- | <td>Bisquick</td> | + | <td>[[PC:Loot_Sorted_By_Owner#BISQUICK|Bisquick]]</td> |
- | <td align="right"> | + | <td align="right">15165.00 </td> |
- | <td align=" | + | <td align="right">15000.00 </td> |
<td align="center">Party</td> | <td align="center">Party</td> | ||
+ | |||
+ | <td align="right">182.50 </td> | ||
</tr> | </tr> | ||
Line 40: | Line 46: | ||
<tr> | <tr> | ||
- | <td>Daeron Elensar</td> | + | <td>[[PC:Loot_Sorted_By_Owner#DAERON_ELENSAR|Daeron Elensar]]</td> |
- | <td align="right"> | + | <td align="right">7257.50 </td> |
<td align="center">-</td> | <td align="center">-</td> | ||
<td align="center">-</td> | <td align="center">-</td> | ||
+ | |||
+ | <td align="right">738.00 </td> | ||
</tr> | </tr> | ||
Line 52: | Line 60: | ||
<tr> | <tr> | ||
- | <td>Fagan von Feld</td> | + | <td>[[PC:Loot_Sorted_By_Owner#FAGAN_VON_FELD|Fagan von Feld]]</td> |
- | <td align="right"> | + | <td align="right">7362.50 </td> |
<td align="center">-</td> | <td align="center">-</td> | ||
<td align="center">-</td> | <td align="center">-</td> | ||
+ | |||
+ | <td align="right">911.60 </td> | ||
</tr> | </tr> | ||
Line 64: | Line 74: | ||
<tr> | <tr> | ||
- | <td> | + | <td>[[PC:Loot_Sorted_By_Owner#MALIC_CITRATE|Malic Citrate]]</td> |
- | <td align="right"> | + | <td align="right">4802.00 </td> |
<td align="center">-</td> | <td align="center">-</td> | ||
<td align="center">-</td> | <td align="center">-</td> | ||
+ | |||
+ | <td align="right">241.85 </td> | ||
</tr> | </tr> | ||
Line 76: | Line 88: | ||
<tr> | <tr> | ||
- | <td> | + | <td>[[PC:Loot_Sorted_By_Owner#MAZER_KITRYE|Mazer Kitrye]]</td> |
- | <td align="right"> | + | <td align="right">4366.00 </td> |
+ | |||
+ | <td align="center">-</td> | ||
<td align="center">-</td> | <td align="center">-</td> | ||
Line 87: | Line 101: | ||
</table> | </table> | ||
- | |||
- | This data is pulled from [[PC:Treasure List]]. If you see an error, please contact Andrew Ward (wardac@muohio.edu). |
Current revision
[edit] Player Treasure Value
Player | Value Of Items Owned | Total Debt (gp) | Debtee | Total Gold (gp) |
---|---|---|---|---|
Alan Bree | 8576.50 | 587.50 | Party | 355.66 |
Bisquick | 15165.00 | 15000.00 | Party | 182.50 |
Daeron Elensar | 7257.50 | - | - | 738.00 |
Fagan von Feld | 7362.50 | - | - | 911.60 |
Malic Citrate | 4802.00 | - | - | 241.85 |
Mazer Kitrye | 4366.00 | - | - | - |