PC:Loot Sorted By Owner
From Loranon
(Difference between revisions)
Revision as of 21:19, 5 August 2007 (edit) Wardac (Talk | contribs) (→FAGAN VON FELD) ← Previous diff |
Current revision (05:42, 26 August 2007) (edit) (undo) Wardac (Talk | contribs) (→MALIC CITRATE) |
||
(8 intermediate revisions not shown.) | |||
Line 90: | Line 90: | ||
</tr> | </tr> | ||
- | |||
- | <tr> | ||
<td>Shadow-Touched Dwarven Waraxe</td> | <td>Shadow-Touched Dwarven Waraxe</td> | ||
- | <td align="center"> | + | <td align="center">+1</td> |
- | <td align="center"> | + | <td align="center">1165.00</td> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
<tr> | <tr> | ||
Line 188: | Line 174: | ||
<td align="center">500.00</td> | <td align="center">500.00</td> | ||
+ | |||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | |||
+ | <td>Ring of Protection +1</td> | ||
+ | |||
+ | <td align="center">+1 Deflection bonus to AC</td> | ||
+ | |||
+ | <td align="center">1000.00</td> | ||
</tr> | </tr> | ||
Line 293: | Line 289: | ||
<td align="center">2000.00</td> | <td align="center">2000.00</td> | ||
+ | |||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | |||
+ | <td>Slippers of Spider Climbing</td> | ||
+ | |||
+ | <td align=center>Move on any solid surface with speed of 20 ft.<br>without using hands for 10 min/day | ||
+ | |||
+ | <td align="center">2400.00</td> | ||
</tr> | </tr> | ||
Line 308: | Line 314: | ||
<th width="100">Sell Value (gp)</th> | <th width="100">Sell Value (gp)</th> | ||
+ | |||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | |||
+ | <td>Heavy Flail</td> | ||
+ | |||
+ | <td align=center>Masterwork</td> | ||
+ | |||
+ | <td align=center>157.50</td> | ||
+ | |||
+ | </tr> | ||
<tr> | <tr> | ||
Line 326: | Line 344: | ||
<td align=center>450.00</td> | <td align=center>450.00</td> | ||
+ | |||
+ | </tr> | ||
<tr> | <tr> | ||
Line 404: | Line 424: | ||
<tr> | <tr> | ||
- | <td> | + | <td>Tan Bag of Tricks</td> |
- | <td align=center> | + | <td align=center>Pull various animals out of bag</td> |
- | <td align="center"> | + | <td align="center">3150.00</td> |
+ | |||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | |||
+ | <td>Hat of Disguise</td> | ||
+ | |||
+ | <td align=center>Disguise Self, as spell</td> | ||
+ | |||
+ | <td align="center">900.00</td> | ||
</tr> | </tr> | ||
Line 513: | Line 543: | ||
<td align=center>+2 comp. bonus on Heal checks;<br>3 charges per day, renewed at dawn:<br> | <td align=center>+2 comp. bonus on Heal checks;<br>3 charges per day, renewed at dawn:<br> | ||
- | + | <ol style="list-style-type:disc"> | |
- | + | ||
- | + | <li>Expend 1 charge(s) to heal (touch) 2d8 damage</li> | |
+ | |||
+ | <li>Expend 2 charge(s) to heal (touch) 3d8 damage</li> | ||
+ | |||
+ | <li>Expend 3 charge(s) to heal (touch) 4d8 damage</li> | ||
+ | |||
+ | </ol> | ||
+ | |||
+ | </td> | ||
<td align="center">375.00</td> | <td align="center">375.00</td> |
Current revision
This is a superfluous page of tables that I created because I was bored. I do not care much about it, so it hasn't undergone quite as much formatting as other pages.
[edit] ALAN BREE
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Shadow-Touched Shortbow | Masterwork | 165.00 |
Shortsword | Masterwork | 160.00 |
Shadow-Touched Studded Leather Armor | Masterwork | 87.50 |
Studded Leather Armor | +1 | 587.50 |
Shadow-Touched Light Wooden Shield | Masterwork | 76.50 |
Crown of the Kobold King | +2 Cha; +2 Natural Armor; +1 Sorcerer Caster Level; Immunity to fearful presence of dragons |
7500.00 |
[edit] BISQUICK
Item Name | Item Bonus(es) | Sell Value (gp) | Shadow-Touched Dwarven Waraxe | +1 | 1165.00 |
---|---|---|
Full Plate | +1 | 1325.00 |
Heavy Steel Shield | +1 | 585.00 |
Shadow-Touched Tower Shield | Masterwork | 90.00 |
Lesser Crystal of Acid Assault | Adds +1d6 Acid damage to weapon it is attached to | 1500.00 |
Lesser Iron Ward Diamond | DR 3/-, 30dmg/day | 1000.00 |
Restful Crystal | No fatigue for sleeping in armor it is attached to | 250.00 |
Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | 250.00 |
Cloak of Resistance +1 | +1 Resistance bonus to all saves | 500.00 |
Ring of Protection +1 | +1 Deflection bonus to AC | 1000.00 |
[edit] DAERON ELENSAR
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Longsword | - | 7.50 |
Shadow-Touched Longbow | Masterwork | 187.50 |
Chain Shirt | +1 | 625.00 |
Shadow-Touched Studded Leather Armor | Masterwork | 87.50 |
Least Crystal of Acid Assault | Adds +1 Acid damage to weapon it is attached to | 300.00 |
Least Crystal of Return | Grants benefits of Quickdraw feat for weapon it is attached to | 150.00 |
Least Crystal of Mind Cloaking | +1 Competence bonus to saves vs. mind-effecting effects | 250.00 |
Chronocharm of the Laughing Rogue | Reroll one failed disabled device check per day | 250.00 |
Cloak of Resistance +2 | +2 Resistance bonus to all saves | 2000.00 |
Slippers of Spider Climbing | Move on any solid surface with speed of 20 ft. without using hands for 10 min/day | 2400.00 |
[edit] FAGAN VON FELD
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Heavy Flail | Masterwork | 157.50 |
Greatsword | +2 | 4175.00 |
Mighty (+5) Composite Longbow | Masterwork | 450.00 |
Chain Shirt | +1 | 625.00 |
Shadow-Touched Scale Mail | Masterwork | 100.00 |
Least Iron Ward Diamond | DR 1/-, 10dmg/day | 250.00 |
[edit] MAZER KITRYE
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Shadow-Touched Scimitar | Masterwork | 157.50 |
Shadow-Touched Hide Armor | Masterwork | 80.00 |
Shadow-Touched Heavy Wooden Shield | Masterwork | 78.50 |
Tan Bag of Tricks | Pull various animals out of bag | 3150.00 |
Hat of Disguise | Disguise Self, as spell | 900.00 |
[edit] MALIC CITRATE
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Light Crossbow | - | 17.50 |
Shadow-Touched Heavy Mace | Masterwork | 156.00 |
Full Plate | +1 | 1325.00 |
Shadow-Touched Scale Mail | Masterwork | 100.00 |
Shadow-Touched Heavy Wooden Shield | Masterwork | 78.50 |
Restful Crystal | No fatigue for sleeping in armor it is attached to | 250.00 |
Periapt of Wisdom +2 | +2 Wis | 2000.00 |
Cloak of Resistance +1 | +1 Resistance bonus to all saves | 500.00 |
Healing Belt | +2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn:
|
375.00 |