PC:Treasure List
From Loranon
(Difference between revisions)
Revision as of 02:13, 1 August 2007 (edit) Wardac (Talk | contribs) (→Armor and Shield Augment Crystals) ← Previous diff |
Revision as of 02:16, 1 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Other Magical Items) Next diff → |
||
Line 103: | Line 103: | ||
== Other Magical Items == | == Other Magical Items == | ||
- | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"><tr><th>Item Description</th><th>Item Effect(s)</th><th>Body Slot</th><th>Current Owner</th></tr> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
+ | |||
+ | <tr><th>Item Description</th><th>Item Effect(s)</th><th>Body Slot</th><th>Current Owner</th></tr> | ||
<tr><td>Chronocharm of the Laughing Rogue</td><td align="center">Reroll one failed disable device check per day</td><td align="center">Neck</td><td align="center">Daeron</td></tr> | <tr><td>Chronocharm of the Laughing Rogue</td><td align="center">Reroll one failed disable device check per day</td><td align="center">Neck</td><td align="center">Daeron</td></tr> | ||
- | |||
- | <tr><td>Cloak of Resistance +2</td><td align="center">+2 resistance bonus to all saves</td><td align="center">Shoulders</td><td align="center">Daeron</td></tr> | ||
<tr><td>Cloak of Resistance +1</td><td align="center">+1 resistance bonus to all saves</td><td align="center">Shoulders</td><td align="center">Bisquick</td></tr> | <tr><td>Cloak of Resistance +1</td><td align="center">+1 resistance bonus to all saves</td><td align="center">Shoulders</td><td align="center">Bisquick</td></tr> | ||
Line 113: | Line 113: | ||
<tr><td>Cloak of Resistance +1</td><td align="center">+1 resistance bonus to all saves</td><td align="center">Shoulders</td><td align="center">Malic</td></tr> | <tr><td>Cloak of Resistance +1</td><td align="center">+1 resistance bonus to all saves</td><td align="center">Shoulders</td><td align="center">Malic</td></tr> | ||
- | <tr><td> | + | <tr><td>Cloak of Resistance +2</td><td align="center">+2 resistance bonus to all saves</td><td align="center">Shoulders</td><td align="center">Daeron</td></tr> |
<tr><td>Crown of the Kobold King</td><td align="center">+2 enhancement bonus to Charisma; +2 natural armor bonus;<br /> +1 to Sorcerer caster level; immunity to fearful presence of dragons</td><td align="center">Head</td><td align="center">Alan</td></tr> | <tr><td>Crown of the Kobold King</td><td align="center">+2 enhancement bonus to Charisma; +2 natural armor bonus;<br /> +1 to Sorcerer caster level; immunity to fearful presence of dragons</td><td align="center">Head</td><td align="center">Alan</td></tr> | ||
Line 119: | Line 119: | ||
<tr><td>Healing Belt</td><td>+2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn:<br />Expend 1 charge(s) to heal (touch) 2d8 damage<br />Expend 2 charge(s) to heal (touch) 3d8 damage<br />Expend 3 charge(s) to heal (touch) 4d8 damage</td><td align="center">Waist</td><td align="center">Malic</td></tr> | <tr><td>Healing Belt</td><td>+2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn:<br />Expend 1 charge(s) to heal (touch) 2d8 damage<br />Expend 2 charge(s) to heal (touch) 3d8 damage<br />Expend 3 charge(s) to heal (touch) 4d8 damage</td><td align="center">Waist</td><td align="center">Malic</td></tr> | ||
- | </table> | + | <tr><td>Periapt of Wisdom +2</td><td align="center">+2 enhancement bonus to Wisdom</td><td align="center">Neck</td><td align="center">Malic</td></tr> |
+ | |||
+ | </table> |
Revision as of 02:16, 1 August 2007
Weapons
Weapon Description | Damage | Critical | Range Increment | Size | Current Owner |
---|---|---|---|---|---|
+2 Greatsword | 2d6+2 | 19-20/x2 | - | Medium | Fagan |
+2 Wooden Longsword | 1d8+2 | 19-20/x2 | - | Medium | Bisquick |
Light Crossbow | 1d8 | 19-20/x2 | 80 ft. | Medium | Malic |
Longsword | 1d8 | 19-20/x2 | - | Medium | Daeron |
Masterwork Shadow-Touched Dwarven Waraxe | 1d10 | x3 | - | Medium | Bisquick |
Masterwork Shadow-Touched Heavy Mace | 1d8 | x2 | - | Medium | Malic |
Masterwork Shadow-Touched Longbow | 1d8 | x3 | 100 ft. | Medium | Daeron |
Masterwork Shadow-Touched Scimitar | 1d6 | 18-20/x2 | - | Medium | Mazer |
Masterwork Shadow-Touched Shortbow | 1d4 | x3 | 60 ft. | Small | Alan |
Masterwork Shortsword | 1d4 | 19-20/x2 | - | Small | Alan |
Armor
Armor Description | Armor/Shield Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Spell Failure | Speed | Size | Current Owner |
---|---|---|---|---|---|---|---|
+1 Chain Shirt | 5 | 4 | -1 | 20% | 30 ft. | Medium | Daeron |
+1 Chain Shirt | 5 | 4 | -1 | 20% | 30 ft. | Medium | Fagan |
+1 Heavy Steel Shield | 3 | - | -1 | 15% | - | Medium | Bisquick |
+1 Full Plate | 9 | 1 | -5 | 35% | 20 ft. | Medium | Bisquick |
+1 Full Plate | 9 | 1 | -5 | 35% | 20 ft. | Medium | Malic |
+1 Studded Leather Armor | 4 | 5 | - | 15% | 30 ft. | Small | Alan |
Masterwork Shadow-Touched Heavy Wooden Shield | 2 | - | -1 | 15% | - | Medium | Malic |
Masterwork Shadow-Touched Heavy Wooden Shield | 2 | - | -1 | 15% | - | Medium | Mazer |
Masterwork Shadow-Touched Hide Armor | 3 | 4 | -2 | 20% | 20 ft. | Medium | Mazer |
Masterwork Shadow-Touched Light Wooden Shield | 1 | - | - | 5% | - | Small | Alan |
Masterwork Shadow-Touched Scale Mail | 4 | 3 | -3 | 25% | 20 ft. | Medium | Fagan |
Masterwork Shadow-Touched Scale Mail | 4 | 3 | -3 | 25% | 20 ft. | Medium | Malic |
Masterwork Shadow-Touched Studded Leather Armor | 3 | 4 | - | 15% | 30 ft. | Small | Alan |
Masterwork Shadow-Touched Studded Leather Armor | 3 | 5 | - | 15% | 30 ft. | Medium | Daeron |
Masterwork Shadow-Touched Tower Shield | 4 | - | -9 | 50% | - | Medium | Bisquick |
Weapon Augment Crystals
Augment Description | Augment Effect | Minimum Weapon Bonus | Current Owner |
---|---|---|---|
Least Crystal of Acid Assault | Adds +1 Acid Damage | Masterwork Quality | Daeron |
Least Crystal of Return | Gives effect of Quickdraw feat for weapon it is attached to | Masterwork Quality | Daeron |
Lesser Crystal of Acid Assault | Adds +1d6 Acid Damage | +1 | Bisquick |
Armor and Shield Augment Crystals
Augment Description | Augment Effect | Minimum Armor Bonus | Current Owner |
---|---|---|---|
Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | Masterwork Quality | Bisquick |
Least Crystal of Mind Cloaking | +1 comp. bonus vs. mind-effecting spells/abilities | Masterwork Quality | Daeron |
Least Iron Ward Diamond | DR 1/- up to 10 damage per day | Masterwork Quality | Fagan |
Lesser Iron Ward Diamond | DR 3/- up to 30 damage per day | +1 | Bisquick |
Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork Quality | Bisquick |
Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork Quality | Malic |
Other Magical Items
Item Description | Item Effect(s) | Body Slot | Current Owner |
---|---|---|---|
Chronocharm of the Laughing Rogue | Reroll one failed disable device check per day | Neck | Daeron |
Cloak of Resistance +1 | +1 resistance bonus to all saves | Shoulders | Bisquick |
Cloak of Resistance +1 | +1 resistance bonus to all saves | Shoulders | Malic |
Cloak of Resistance +2 | +2 resistance bonus to all saves | Shoulders | Daeron |
Crown of the Kobold King | +2 enhancement bonus to Charisma; +2 natural armor bonus; +1 to Sorcerer caster level; immunity to fearful presence of dragons | Head | Alan |
Healing Belt | +2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn: Expend 1 charge(s) to heal (touch) 2d8 damage Expend 2 charge(s) to heal (touch) 3d8 damage Expend 3 charge(s) to heal (touch) 4d8 damage | Waist | Malic |
Periapt of Wisdom +2 | +2 enhancement bonus to Wisdom | Neck | Malic |