PC:Treasure List
From Loranon
(Difference between revisions)
Revision as of 18:05, 1 August 2007 (edit) Wardac (Talk | contribs) (→Weapon Augment Crystals) ← Previous diff |
Revision as of 18:07, 1 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Armor and Shield Augment Crystals) Next diff → |
||
Line 568: | Line 568: | ||
<td>Least Crystal of Mind Cloaking</td> | <td>Least Crystal of Mind Cloaking</td> | ||
- | <td align=" | + | <td align="left">+1 comp. bonus vs. mind-effecting spells/abilities</td> |
<td align="center">Masterwork Quality</td> | <td align="center">Masterwork Quality</td> | ||
Line 580: | Line 580: | ||
<td>Least Iron Ward Diamond</td> | <td>Least Iron Ward Diamond</td> | ||
- | <td align=" | + | <td align="left">DR 1/- up to 10 damage per day</td> |
<td align="center">Masterwork Quality</td> | <td align="center">Masterwork Quality</td> | ||
Line 592: | Line 592: | ||
<td>Lesser Iron Ward Diamond</td> | <td>Lesser Iron Ward Diamond</td> | ||
- | <td align=" | + | <td align="left">DR 3/- up to 30 damage per day</td> |
<td align="center">+1</td> | <td align="center">+1</td> | ||
Line 604: | Line 604: | ||
<td>Restful Crystal</td> | <td>Restful Crystal</td> | ||
- | <td align=" | + | <td align="left">No fatigue for sleeping in armor it is attached to</td> |
<td align="center">Masterwork Quality</td> | <td align="center">Masterwork Quality</td> | ||
Line 616: | Line 616: | ||
<td>Restful Crystal</td> | <td>Restful Crystal</td> | ||
- | <td align=" | + | <td align="left">No fatigue for sleeping in armor it is attached to</td> |
<td align="center">Masterwork Quality</td> | <td align="center">Masterwork Quality</td> | ||
Line 640: | Line 640: | ||
<td>Least Crystal of Arrow Deflection</td> | <td>Least Crystal of Arrow Deflection</td> | ||
- | <td align=" | + | <td align="left">+2 AC vs. ranged attacks</td> |
<td align="center">Masterwork Quality</td> | <td align="center">Masterwork Quality</td> |
Revision as of 18:07, 1 August 2007
Weapons
Weapon Description | Damage | Critical | Range Increment | Size | Current Owner |
---|---|---|---|---|---|
Greatsword +2 | 2d6+2 | 19-20/x2 | - | Medium | Fagan |
Light Crossbow | 1d8 | 19-20/x2 | 80 ft. | Medium | Malic |
Longsword | 1d8 | 19-20/x2 | - | Medium | Daeron |
Masterwork Shadow-Touched Dwarven Waraxe | 1d10 | x3 | - | Medium | Bisquick |
Masterwork Shadow-Touched Heavy Mace | 1d8 | x2 | - | Medium | Malic |
Masterwork Shadow-Touched Longbow | 1d8 | x3 | 100 ft. | Medium | Daeron |
Masterwork Shadow-Touched Scimitar | 1d6 | 18-20/x2 | - | Medium | Mazer |
Masterwork Shadow-Touched Shortbow | 1d4 | x3 | 60 ft. | Small | Alan |
Masterwork Shortsword | 1d4 | 19-20/x2 | - | Small | Alan |
Wooden Longsword +2 | 1d8+2 | 19-20/x2 | - | Medium | Bisquick |
Armor
Armor Description | Armor/Shield Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Spell Failure | Speed | Size | Current Owner |
---|---|---|---|---|---|---|---|
Chain Shirt +1 | 5 | 4 | -1 | 20% | 30 ft. | Medium | Daeron |
Chain Shirt +1 | 5 | 4 | -1 | 20% | 30 ft. | Medium | Fagan |
Heavy Steel Shield +1 | 3 | - | -1 | 15% | - | Medium | Bisquick |
Full Plate +1 | 9 | 1 | -5 | 35% | 20 ft. | Medium | Bisquick |
Full Plate +1 | 9 | 1 | -5 | 35% | 20 ft. | Medium | Malic |
Masterwork Shadow-Touched Heavy Wooden Shield | 2 | - | -1 | 15% | - | Medium | Malic |
Masterwork Shadow-Touched Heavy Wooden Shield | 2 | - | -1 | 15% | - | Medium | Mazer |
Masterwork Shadow-Touched Hide Armor | 3 | 4 | -2 | 20% | 20 ft. | Medium | Mazer |
Masterwork Shadow-Touched Light Wooden Shield | 1 | - | - | 5% | - | Small | Alan |
Masterwork Shadow-Touched Scale Mail | 4 | 3 | -3 | 25% | 20 ft. | Medium | Fagan |
Masterwork Shadow-Touched Scale Mail | 4 | 3 | -3 | 25% | 20 ft. | Medium | Malic |
Masterwork Shadow-Touched Studded Leather Armor | 3 | 4 | - | 15% | 30 ft. | Small | Alan |
Masterwork Shadow-Touched Studded Leather Armor | 3 | 5 | - | 15% | 30 ft. | Medium | Daeron |
Masterwork Shadow-Touched Tower Shield | 4 | - | -9 | 50% | - | Medium | Bisquick |
Studded Leather Armor +1 | 4 | 5 | - | 15% | 30 ft. | Small | Alan |
Weapon Augment Crystals
Augment Description | Augment Effect | Minimum Weapon Bonus | Current Owner |
---|---|---|---|
Least Crystal of Acid Assault | Adds +1 Acid Damage | Masterwork Quality | Daeron |
Least Crystal of Return | Gives effect of Quickdraw feat for weapon it is attached to | Masterwork Quality | Daeron |
Lesser Crystal of Acid Assault | Adds +1d6 Acid Damage | +1 | Bisquick |
Armor and Shield Augment Crystals
Armor Augment | Augment Effect | Minimum Armor Bonus | Current Owner |
---|---|---|---|
Least Crystal of Mind Cloaking | +1 comp. bonus vs. mind-effecting spells/abilities | Masterwork Quality | Daeron |
Least Iron Ward Diamond | DR 1/- up to 10 damage per day | Masterwork Quality | Fagan |
Lesser Iron Ward Diamond | DR 3/- up to 30 damage per day | +1 | Bisquick |
Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork Quality | Bisquick |
Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork Quality | Malic |
Shield Augment | Augment Effect | Minimum Armor Bonus | Current Owner |
Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | Masterwork Quality | Bisquick |
Other Magical Items
Head | Item Effect(s) | Current Owner |
---|---|---|
Crown of the Kobold King | +2 enhancement bonus to Charisma; +2 natural armor bonus;
+1 to Sorcerer caster level; immunity to fearful presence of dragons |
Alan |
Neck | Item Effect(s) | Current Owner |
Chronocharm of the Laughing Rogue | Reroll one failed disable device check per day | Daeron |
Periapt of Wisdom +2 | +2 enhancement bonus to Wisdom | Malic |
Shoulders | Item Effect(s) | Current Owner |
Cloak of Resistance +1 | +1 resistance bonus to all saves | Bisquick |
Cloak of Resistance +1 | +1 resistance bonus to all saves | Malic |
Cloak of Resistance +2 | +2 resistance bonus to all saves | Daeron |
Waist | Item Effect(s) | Current Owner |
Healing Belt | +2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn: Expend 1 charge(s) to heal (touch) 2d8 damage Expend 2 charge(s) to heal (touch) 3d8 damage |
Malic |