PC:Treasure List
From Loranon
(Difference between revisions)
Revision as of 14:41, 2 August 2007 (edit) Wardac (Talk | contribs) ← Previous diff |
Revision as of 16:11, 2 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Armor) Next diff → |
||
Line 210: | Line 210: | ||
<tr> | <tr> | ||
- | <th>Armor | + | <th>Armor</th> |
- | <th>Armor/ | + | <th>Armor Quality</th> |
+ | |||
+ | <th>Armor Bonus</th> | ||
<th>Max Dex Bonus</th> | <th>Max Dex Bonus</th> | ||
Line 228: | Line 230: | ||
<tr> | <tr> | ||
- | <td>Chain Shirt +1</td> | + | <td>Chain Shirt</td> |
+ | |||
+ | <td align="center">+1</td> | ||
<td align="center">5</td> | <td align="center">5</td> | ||
Line 248: | Line 252: | ||
<tr> | <tr> | ||
- | <td>Chain Shirt +1</td> | + | <td>Chain Shirt</td> |
+ | |||
+ | <td align="center">+1</td> | ||
<td align="center">5</td> | <td align="center">5</td> | ||
Line 268: | Line 274: | ||
<tr> | <tr> | ||
- | <td>Heavy Steel Shield +1</td> | + | <td>Heavy Steel Shield</td> |
+ | |||
+ | <td align="center>+1</td> | ||
<td align="center">3</td> | <td align="center">3</td> | ||
Line 288: | Line 296: | ||
<tr> | <tr> | ||
- | <td>Full Plate +1</td> | + | <td>Full Plate</td> |
+ | |||
+ | <td align="center">+1</td> | ||
<td align="center">9</td> | <td align="center">9</td> | ||
Line 308: | Line 318: | ||
<tr> | <tr> | ||
- | <td>Full Plate +1</td> | + | <td>Full Plate</td> |
+ | |||
+ | <td align="center">+1</td> | ||
<td align="center">9</td> | <td align="center">9</td> | ||
Line 328: | Line 340: | ||
<tr> | <tr> | ||
- | <td> | + | <td>Shadow-Touched Heavy Wooden Shield</td> |
+ | |||
+ | <td align="center">Masterwork</td> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
Line 348: | Line 362: | ||
<tr> | <tr> | ||
- | <td> | + | <td>Shadow-Touched Heavy Wooden Shield</td> |
+ | |||
+ | <td align="center">Masterwork</td> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
Line 368: | Line 384: | ||
<tr> | <tr> | ||
- | <td> | + | <td>Shadow-Touched Hide Armor</td> |
+ | |||
+ | <td align="center">Masterwork</td> | ||
<td align="center">3</td> | <td align="center">3</td> | ||
Line 388: | Line 406: | ||
<tr> | <tr> | ||
- | <td> | + | <td>Shadow-Touched Light Wooden Shield</td> |
+ | |||
+ | <td align="center">Masterwork</td> | ||
<td align="center">1</td> | <td align="center">1</td> | ||
Line 408: | Line 428: | ||
<tr> | <tr> | ||
- | <td> | + | <td>Shadow-Touched Scale Mail</td> |
+ | |||
+ | <td align="center">Masterwork</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
Line 428: | Line 450: | ||
<tr> | <tr> | ||
- | <td> | + | <td>Shadow-Touched Scale Mail</td> |
+ | |||
+ | <td align="center">Masterwork</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
Line 448: | Line 472: | ||
<tr> | <tr> | ||
- | <td> | + | <td>Shadow-Touched Studded Leather Armor</td> |
+ | |||
+ | <td align="center">Masterwork</td> | ||
<td align="center">3</td> | <td align="center">3</td> | ||
Line 468: | Line 494: | ||
<tr> | <tr> | ||
- | <td> | + | <td>Shadow-Touched Studded Leather Armor</td> |
+ | |||
+ | <td align="center">Masterwork</td> | ||
<td align="center">3</td> | <td align="center">3</td> | ||
Line 488: | Line 516: | ||
<tr> | <tr> | ||
- | <td> | + | <td>Shadow-Touched Tower Shield</td> |
+ | |||
+ | <td align="center">Masterwork</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
Line 508: | Line 538: | ||
<tr> | <tr> | ||
- | <td>Studded Leather Armor +1</td> | + | <td>Studded Leather Armor</td> |
+ | |||
+ | <td align="center">+1</td> | ||
<td align="center">4</td> | <td align="center">4</td> |
Revision as of 16:11, 2 August 2007
Weapons
Weapon Description | Weapon Quality | Damage | Critical | Range Increment | Size | Current Owner |
---|---|---|---|---|---|---|
Greatsword | +2 | 2d6+2 | 19-20/x2 | - | Medium | Fagan |
Light Crossbow | - | 1d8 | 19-20/x2 | 80 ft. | Medium | Malic |
Longsword | - | 1d8 | 19-20/x2 | - | Medium | Daeron |
Shadow-Touched Dwarven Waraxe | Masterwork | 1d10 | x3 | - | Medium | Bisquick |
Shadow-Touched Heavy Mace | Masterwork | 1d8 | x2 | - | Medium | Malic |
Shadow-Touched Longbow | Masterwork | 1d8 | x3 | 100 ft. | Medium | Daeron |
Shadow-Touched Scimitar | Masterwork | 1d6 | 18-20/x2 | - | Medium | Mazer |
Shadow-Touched Shortbow | Masterwork | 1d4 | x3 | 60 ft. | Small | Alan |
Shortsword | Masterwork | 1d4 | 19-20/x2 | - | Small | Alan |
Wooden Longsword | +2 | 1d8+2 | 19-20/x2 | - | Medium | Bisquick |
Armor
Armor | Armor Quality | Armor Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Spell Failure | Speed | Size | Current Owner |
---|---|---|---|---|---|---|---|---|
Chain Shirt | +1 | 5 | 4 | -1 | 20% | 30 ft. | Medium | Daeron |
Chain Shirt | +1 | 5 | 4 | -1 | 20% | 30 ft. | Medium | Fagan |
Heavy Steel Shield | +1 | 3 | - | -1 | 15% | - | Medium | Bisquick |
Full Plate | +1 | 9 | 1 | -5 | 35% | 20 ft. | Medium | Bisquick |
Full Plate | +1 | 9 | 1 | -5 | 35% | 20 ft. | Medium | Malic |
Shadow-Touched Heavy Wooden Shield | Masterwork | 2 | - | -1 | 15% | - | Medium | Malic |
Shadow-Touched Heavy Wooden Shield | Masterwork | 2 | - | -1 | 15% | - | Medium | Mazer |
Shadow-Touched Hide Armor | Masterwork | 3 | 4 | -2 | 20% | 20 ft. | Medium | Mazer |
Shadow-Touched Light Wooden Shield | Masterwork | 1 | - | - | 5% | - | Small | Alan |
Shadow-Touched Scale Mail | Masterwork | 4 | 3 | -3 | 25% | 20 ft. | Medium | Fagan |
Shadow-Touched Scale Mail | Masterwork | 4 | 3 | -3 | 25% | 20 ft. | Medium | Malic |
Shadow-Touched Studded Leather Armor | Masterwork | 3 | 4 | - | 15% | 30 ft. | Small | Alan |
Shadow-Touched Studded Leather Armor | Masterwork | 3 | 5 | - | 15% | 30 ft. | Medium | Daeron |
Shadow-Touched Tower Shield | Masterwork | 4 | - | -9 | 50% | - | Medium | Bisquick |
Studded Leather Armor | +1 | 4 | 5 | - | 15% | 30 ft. | Small | Alan |
Weapon Augment Crystals
Weapon Augment | Augment Effect | Minimum Weapon Bonus | Current Owner |
---|---|---|---|
Least Crystal of Acid Assault | Adds +1 Acid Damage | Masterwork | Daeron |
Least Crystal of Return | Gives effect of Quickdraw feat for weapon it is attached to | Masterwork | Daeron |
Lesser Crystal of Acid Assault | Adds +1d6 Acid Damage | Bonus of +1 | Bisquick |
Armor and Shield Augment Crystals
Armor Augment | Augment Effect | Minimum Armor Bonus | Current Owner |
---|---|---|---|
Least Crystal of Mind Cloaking | +1 comp. bonus vs. mind-effecting spells/abilities | Masterwork | Daeron |
Least Iron Ward Diamond | DR 1/- up to 10 damage per day | Masterwork | Fagan |
Lesser Iron Ward Diamond | DR 3/- up to 30 damage per day | Bonus of +1 | Bisquick |
Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Bisquick |
Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Malic |
Shield Augment | Augment Effect | Minimum Armor Bonus | Current Owner |
Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | Masterwork | Bisquick |
Other Magical Items
Head | Item Effect(s) | Current Owner |
---|---|---|
Crown of the Kobold King | +2 enhancement bonus to Charisma; +2 natural armor bonus;
+1 to Sorcerer caster level; immunity to fearful presence of dragons |
Alan |
Neck | Item Effect(s) | Current Owner |
Chronocharm of the Laughing Rogue | Reroll one failed disable device check per day | Daeron |
Periapt of Wisdom +2 | +2 enhancement bonus to Wisdom | Malic |
Shoulders | Item Effect(s) | Current Owner |
Cloak of Resistance +1 | +1 resistance bonus to all saves | Bisquick |
Cloak of Resistance +1 | +1 resistance bonus to all saves | Malic |
Cloak of Resistance +2 | +2 resistance bonus to all saves | Daeron |
Waist | Item Effect(s) | Current Owner |
Healing Belt | +2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn: Expend 1 charge(s) to heal (touch) 2d8 damage Expend 2 charge(s) to heal (touch) 3d8 damage |
Malic |