PC:Treasure List
From Loranon
(Difference between revisions)
Revision as of 18:17, 2 August 2007 (edit) Wardac (Talk | contribs) (→Other Magical Items) ← Previous diff |
Revision as of 18:23, 2 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Weapons) Next diff → |
||
Line 39: | Line 39: | ||
<td align="left"> Fagan</td> | <td align="left"> Fagan</td> | ||
+ | |||
+ | <td align="center">4175</td> | ||
</tr> | </tr> | ||
Line 57: | Line 59: | ||
<td align="left"> Malic</td> | <td align="left"> Malic</td> | ||
+ | |||
+ | <td align="center">17.5</td> | ||
</tr> | </tr> | ||
Line 75: | Line 79: | ||
<td align="left"> Daeron</td> | <td align="left"> Daeron</td> | ||
+ | |||
+ | <td align="center">7.5</td> | ||
</tr> | </tr> | ||
Line 93: | Line 99: | ||
<td align="left"> Bisquick</td> | <td align="left"> Bisquick</td> | ||
+ | |||
+ | <td align="center">165</td> | ||
</tr> | </tr> | ||
Line 111: | Line 119: | ||
<td align="left"> Malic</td> | <td align="left"> Malic</td> | ||
+ | |||
+ | <td align="center">156</td> | ||
</tr> | </tr> | ||
Line 129: | Line 139: | ||
<td align="left"> Daeron</td> | <td align="left"> Daeron</td> | ||
+ | |||
+ | <td align="center">187.5</td> | ||
</tr> | </tr> | ||
Line 147: | Line 159: | ||
<td align="left"> Mazer</td> | <td align="left"> Mazer</td> | ||
+ | |||
+ | <td align="center">157.5</td> | ||
</tr> | </tr> | ||
Line 165: | Line 179: | ||
<td align="left"> Alan</td> | <td align="left"> Alan</td> | ||
+ | |||
+ | <td align="center">165</td> | ||
</tr> | </tr> | ||
Line 183: | Line 199: | ||
<td align="left"> Alan</td> | <td align="left"> Alan</td> | ||
+ | |||
+ | <td align="center">160</td> | ||
</tr> | </tr> | ||
Line 201: | Line 219: | ||
<td align="left"> Bisquick</td> | <td align="left"> Bisquick</td> | ||
+ | |||
+ | <td align="center">0</td> | ||
</tr> | </tr> |
Revision as of 18:23, 2 August 2007
Weapons
Weapon | Weapon Quality | Damage | Critical | Range Increment | Size | Current Owner | Sell Value (gp) |
---|---|---|---|---|---|---|---|
Greatsword | +2 | 2d6+2 | 19-20/x2 | - | Medium | Fagan | 4175 |
Light Crossbow | - | 1d8 | 19-20/x2 | 80 ft. | Medium | Malic | 17.5 |
Longsword | - | 1d8 | 19-20/x2 | - | Medium | Daeron | 7.5 |
Shadow-Touched Dwarven Waraxe | Masterwork | 1d10 | x3 | - | Medium | Bisquick | 165 |
Shadow-Touched Heavy Mace | Masterwork | 1d8 | x2 | - | Medium | Malic | 156 |
Shadow-Touched Longbow | Masterwork | 1d8 | x3 | 100 ft. | Medium | Daeron | 187.5 |
Shadow-Touched Scimitar | Masterwork | 1d6 | 18-20/x2 | - | Medium | Mazer | 157.5 |
Shadow-Touched Shortbow | Masterwork | 1d4 | x3 | 60 ft. | Small | Alan | 165 |
Shortsword | Masterwork | 1d4 | 19-20/x2 | - | Small | Alan | 160 |
Wooden Longsword | +2 | 1d8+2 | 19-20/x2 | - | Medium | Bisquick | 0 |
Armor and Shields
Armor | Armor Quality | Armor Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Spell Failure | Speed | Size | Current Owner | Sell Value (gp) |
---|---|---|---|---|---|---|---|---|---|
Chain Shirt | +1 | 5 | 4 | -1 | 20% | 30 ft. | Medium | Daeron | |
Chain Shirt | +1 | 5 | 4 | -1 | 20% | 30 ft. | Medium | Fagan | |
Full Plate | +1 | 9 | 1 | -5 | 35% | 20 ft. | Medium | Bisquick | |
Full Plate | +1 | 9 | 1 | -5 | 35% | 20 ft. | Medium | Malic | |
Shadow-Touched Hide Armor | Masterwork | 3 | 4 | -2 | 20% | 20 ft. | Medium | Mazer | |
Shadow-Touched Scale Mail | Masterwork | 4 | 3 | -3 | 25% | 20 ft. | Medium | Fagan | |
Shadow-Touched Scale Mail | Masterwork | 4 | 3 | -3 | 25% | 20 ft. | Medium | Malic | |
Shadow-Touched Studded Leather Armor | Masterwork | 3 | 4 | - | 15% | 30 ft. | Small | Alan | |
Shadow-Touched Studded Leather Armor | Masterwork | 3 | 5 | - | 15% | 30 ft. | Medium | Daeron | |
Studded Leather Armor | +1 | 4 | 5 | - | 15% | 30 ft. | Small | Alan | |
Shield | Shield Quality | Shield Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Spell Failure | Speed | Size | Current Owner | Sell Value (gp) |
Heavy Steel Shield | +1 | 3 | - | -1 | 15% | - | Medium | Bisquick | |
Shadow-Touched Heavy Wooden Shield | Masterwork | 2 | - | -1 | 15% | - | Medium | Malic | |
Shadow-Touched Heavy Wooden Shield | Masterwork | 2 | - | -1 | 15% | - | Medium | Mazer | |
Shadow-Touched Light Wooden Shield | Masterwork | 1 | - | - | 5% | - | Small | Alan | |
Shadow-Touched Tower Shield | Masterwork | 4 | - | -9 | 50% | - | Medium | Bisquick |
Weapon Augment Crystals
Weapon Augment | Augment Effect | Minimum Weapon Bonus | Current Owner | Sell Value (gp) |
---|---|---|---|---|
Least Crystal of Acid Assault | Adds +1 Acid Damage | Masterwork | Daeron | |
Least Crystal of Return | Gives effect of Quickdraw feat for weapon it is attached to | Masterwork | Daeron | |
Lesser Crystal of Acid Assault | Adds +1d6 Acid Damage | Bonus of +1 | Bisquick |
Armor and Shield Augment Crystals
Armor Augment | Augment Effect | Minimum Armor Bonus | Current Owner | Sell Value (gp) |
---|---|---|---|---|
Least Crystal of Mind Cloaking | +1 comp. bonus vs. mind-effecting spells/abilities | Masterwork | Daeron | |
Least Iron Ward Diamond | DR 1/- up to 10 damage per day | Masterwork | Fagan | |
Lesser Iron Ward Diamond | DR 3/- up to 30 damage per day | Bonus of +1 | Bisquick | |
Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Bisquick | |
Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Malic | |
Shield Augment | Augment Effect | Minimum Armor Bonus | Current Owner | Sell Value (gp) |
Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | Masterwork | Bisquick |
Other Magical Items
Druid Crap | Item Effect(s) | Current Owner | Sell Value (gp) |
---|---|---|---|
Druid Stuff | Who cares? | Mazer | |
Head | Item Effect(s) | Current Owner | Sell Value (gp) |
Crown of the Kobold King | +2 enhancement bonus to Charisma; +2 natural armor bonus;
+1 to Sorcerer caster level; immunity to fearful presence of dragons |
Alan | |
Neck | Item Effect(s) | Current Owner | Sell Value (gp) |
Chronocharm of the Laughing Rogue | Reroll one failed disable device check per day | Daeron | |
Periapt of Wisdom +2 | +2 enhancement bonus to Wisdom | Malic | |
Shoulders | Item Effect(s) | Current Owner | Sell Value (gp) |
Cloak of Resistance +1 | +1 resistance bonus to all saves | Bisquick | |
Cloak of Resistance +1 | +1 resistance bonus to all saves | Malic | |
Cloak of Resistance +2 | +2 resistance bonus to all saves | Daeron | |
Waist | Item Effect(s) | Current Owner | Sell Value (gp) |
Healing Belt | +2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn:
|
Malic |