PC:Loot Sorted By Owner
From Loranon
(Difference between revisions)
Revision as of 17:49, 3 August 2007 (edit) Wardac (Talk | contribs) (→BISQUICK) ← Previous diff |
Revision as of 21:18, 5 August 2007 (edit) (undo) Wardac (Talk | contribs) (→FAGAN VON FELD) Next diff → |
||
Line 318: | Line 318: | ||
</tr> | </tr> | ||
+ | |||
+ | <tr> | ||
+ | |||
+ | <td>Mighty (+5) Composite Longbow</td> | ||
+ | |||
+ | <td align=center>Masterwork</td> | ||
+ | |||
+ | <td align=center">450.00</td> | ||
<tr> | <tr> |
Revision as of 21:18, 5 August 2007
This is a superfluous page of tables that I created because I was bored. I do not care much about it, so it hasn't undergone quite as much formatting as other pages.
ALAN BREE
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Shadow-Touched Shortbow | Masterwork | 165.00 |
Shortsword | Masterwork | 160.00 |
Shadow-Touched Studded Leather Armor | Masterwork | 87.50 |
Studded Leather Armor | +1 | 587.50 |
Shadow-Touched Light Wooden Shield | Masterwork | 76.50 |
Crown of the Kobold King | +2 Cha; +2 Natural Armor; +1 Sorcerer Caster Level; Immunity to fearful presence of dragons |
7500.00 |
BISQUICK
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Shadow-Touched Dwarven Waraxe | Masterwork | 165.00 |
Wooden Longsword | +2 | 0.00 |
Full Plate | +1 | 1325.00 |
Heavy Steel Shield | +1 | 585.00 |
Shadow-Touched Tower Shield | Masterwork | 90.00 |
Lesser Crystal of Acid Assault | Adds +1d6 Acid damage to weapon it is attached to | 1500.00 |
Lesser Iron Ward Diamond | DR 3/-, 30dmg/day | 1000.00 |
Restful Crystal | No fatigue for sleeping in armor it is attached to | 250.00 |
Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | 250.00 |
Cloak of Resistance +1 | +1 Resistance bonus to all saves | 500.00 |
DAERON ELENSAR
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Longsword | - | 7.50 |
Shadow-Touched Longbow | Masterwork | 187.50 |
Chain Shirt | +1 | 625.00 |
Shadow-Touched Studded Leather Armor | Masterwork | 87.50 |
Least Crystal of Acid Assault | Adds +1 Acid damage to weapon it is attached to | 300.00 |
Least Crystal of Return | Grants benefits of Quickdraw feat for weapon it is attached to | 150.00 |
Least Crystal of Mind Cloaking | +1 Competence bonus to saves vs. mind-effecting effects | 250.00 |
Chronocharm of the Laughing Rogue | Reroll one failed disabled device check per day | 250.00 |
Cloak of Resistance +2 | +2 Resistance bonus to all saves | 2000.00 |
FAGAN VON FELD
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Greatsword | +2 | 4175.00 |
Mighty (+5) Composite Longbow | Masterwork | 450.00 |
Chain Shirt | +1 | 625.00 |
Shadow-Touched Scale Mail | Masterwork | 100.00 |
Least Iron Ward Diamond | DR 1/-, 10dmg/day | 250.00 |
MAZER KITRYE
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Shadow-Touched Scimitar | Masterwork | 157.50 |
Shadow-Touched Hide Armor | Masterwork | 80.00 |
Shadow-Touched Heavy Wooden Shield | Masterwork | 78.50 |
Druid Stuff | Who cares? | ????.?? |
MALIC CITRATE
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Light Crossbow | - | 17.50 |
Shadow-Touched Heavy Mace | Masterwork | 156.00 |
Full Plate | +1 | 1325.00 |
Shadow-Touched Scale Mail | Masterwork | 100.00 |
Shadow-Touched Heavy Wooden Shield | Masterwork | 78.50 |
Restful Crystal | No fatigue for sleeping in armor it is attached to | 250.00 |
Periapt of Wisdom +2 | +2 Wis | 2000.00 |
Cloak of Resistance +1 | +1 Resistance bonus to all saves | 500.00 |
Healing Belt | +2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn:
|
375.00 |