Template:Loranon Labelled Map

From Loranon

(Difference between revisions)
Jump to: navigation, search
Revision as of 15:03, 18 March 2007 (edit)
Astos (Talk | contribs)

← Previous diff
Revision as of 15:04, 18 March 2007 (edit) (undo)
Astos (Talk | contribs)

Next diff →
Line 1: Line 1:
-{{Image label begin|image=LoranonGrid.png|width={{{width|-1}}}|float={{{float|none}}}}}+{{Image label begin|image=LoranonGrid.png|width={{{width|732}}}|float={{{float|none}}}}}
-{{Image label|x=-321.0|y=-218.0|scale={{{width|-1}}}|text=Dormantown Area}}+{{Image label|x=-321.0|y=-218.0|scale={{{width|732}}}|text=Dormantown Area}}
-{{Image label|x=-9.0|y=-238.0|scale={{{width|-1}}}|text=Central Torlani Coast Area}}+{{Image label|x=-9.0|y=-238.0|scale={{{width|732}}}|text=Central Torlani Coast Area}}
-{{Image label|x=-170.0|y=-214.0|scale={{{width|-1}}}|text=Nomandi Desert Area}}+{{Image label|x=-170.0|y=-214.0|scale={{{width|732}}}|text=Nomandi Desert Area}}
-{{Image label|x=-428.0|y=-227.0|scale={{{width|-1}}}|text=Northern Cauldron Mountains Area}}+{{Image label|x=-428.0|y=-227.0|scale={{{width|732}}}|text=Northern Cauldron Mountains Area}}
-{{Image label|x=-547.0|y=-159.0|scale={{{width|-1}}}|text=Northeastern Amedio Jungle Area}}+{{Image label|x=-547.0|y=-159.0|scale={{{width|732}}}|text=Northeastern Amedio Jungle Area}}
-{{Image label|x=-13.0|y=-388.0|scale={{{width|-1}}}|text=The Simuran isles}}+{{Image label|x=-13.0|y=-388.0|scale={{{width|732}}}|text=The Simuran isles}}
-{{Image label|x=-275.0|y=-352.0|scale={{{width|-1}}}|text=Southern Spikeshroud Mountains Area}}+{{Image label|x=-275.0|y=-352.0|scale={{{width|732}}}|text=Southern Spikeshroud Mountains Area}}
-{{Image label|x=-436.0|y=-352.0|scale={{{width|-1}}}|text=Southern Amedio Jungle Area}}+{{Image label|x=-436.0|y=-352.0|scale={{{width|732}}}|text=Southern Amedio Jungle Area}}
-{{Image label|x=-585.0|y=-364.0|scale={{{width|-1}}}|text=Southern Detrio Coast Area}}+{{Image label|x=-585.0|y=-364.0|scale={{{width|732}}}|text=Southern Detrio Coast Area}}
-{{Image label|x=-5.0|y=-569.0|scale={{{width|-1}}}|text=Western Kansama and the Dershian Islands}}+{{Image label|x=-5.0|y=-569.0|scale={{{width|732}}}|text=Western Kansama and the Dershian Islands}}
-{{Image label|x=-162.0|y=-487.0|scale={{{width|-1}}}|text=Central Kansama Area}}+{{Image label|x=-162.0|y=-487.0|scale={{{width|732}}}|text=Central Kansama Area}}
-{{Image label|x=-448.0|y=-511.0|scale={{{width|-1}}}|text=Western Celese Area}}+{{Image label|x=-448.0|y=-511.0|scale={{{width|732}}}|text=Western Celese Area}}
-{{Image label|x=-601.0|y=-505.0|scale={{{width|-1}}}|text=Eastern Celese Area}}+{{Image label|x=-601.0|y=-505.0|scale={{{width|732}}}|text=Eastern Celese Area}}
{{Image label end}} {{Image label end}}

Revision as of 15:04, 18 March 2007

Dormantown Area
Central Torlani Coast Area
Nomandi Desert Area
Northern Cauldron Mountains Area
Northeastern Amedio Jungle Area
The Simuran isles
Southern Spikeshroud Mountains Area
Southern Amedio Jungle Area
Southern Detrio Coast Area
Western Kansama and the Dershian Islands
Central Kansama Area
Western Celese Area
Eastern Celese Area

</div></div>

Personal tools