Shroudbase
From Loranon
(Difference between revisions)
												
			
			| Revision as of 13:08, 5 July 2007 (edit) Astos (Talk | contribs) ← Previous diff  | 
				Revision as of 13:09, 5 July 2007 (edit) (undo) Astos (Talk | contribs) Next diff →  | 
			||
| Line 11: | Line 11: | ||
| country=Free Lands | country=Free Lands | ||
| }} | }} | ||
| - | + | __NOTOC__ | |
| == Map == | == Map == | ||
| == History == | == History == | ||
Revision as of 13:09, 5 July 2007
| Town | |
|---|---|
| Shroudbase | |
| Size | Village | 
| Power Center | Conventional (Mayor) | 
| Alignment | Neutral Good | 
| GP Limit | 200 | 
| Assets | 5300 | 
| Population | 750 | 
| Racial Mix | Isolated (96% human, 2% halfling, 1% elf, 1% other races) | 
| Leader | Mayor Balamar Dantomine | 
| Country | Free Lands | 
| {{{{{campaign1}}}}} | |
