PC:Treasure List
From Loranon
Revision as of 22:37, 31 July 2007 (edit) Wardac (Talk | contribs) ← Previous diff |
Revision as of 22:46, 31 July 2007 (edit) (undo) Wardac (Talk | contribs) Next diff → |
||
Line 8: | Line 8: | ||
<table class="wikitable"><tr><th>Weapon Description</th><th>Damage</th><th>Critical</th><th>Range Increment</th><th>Size</th><th>Current Owner</th></tr> | <table class="wikitable"><tr><th>Weapon Description</th><th>Damage</th><th>Critical</th><th>Range Increment</th><th>Size</th><th>Current Owner</th></tr> | ||
- | <tr><td>Masterwork Shadow-Touched Dwarven Waraxe</td><td align="center">1d10</td><td align="center">x3</td><td align="center"></td><td align="center">Medium</td><td align="center">Bisquick</td></tr> | + | <tr><td>Masterwork Shadow-Touched Dwarven Waraxe</td><td align="center">1d10</td><td align="center">x3</td><td align="center">-</td><td align="center">Medium</td><td align="center">Bisquick</td></tr> |
<tr><td>Masterwork Shadow-Touched Longbow</td><td align="center">1d8</td><td align="center">x3</td><td align="center">100 ft.</td><td align="center">Medium</td><td align="center">Daeron</td></tr> | <tr><td>Masterwork Shadow-Touched Longbow</td><td align="center">1d8</td><td align="center">x3</td><td align="center">100 ft.</td><td align="center">Medium</td><td align="center">Daeron</td></tr> | ||
Line 14: | Line 14: | ||
<tr><td>Masterwork Shadow-Touched Shortbow</td><td align="center">1d4</td><td align="center">x3</td><td align="center">60 ft.</td><td align="center">Small</td><td align="center">Alan</td></tr> | <tr><td>Masterwork Shadow-Touched Shortbow</td><td align="center">1d4</td><td align="center">x3</td><td align="center">60 ft.</td><td align="center">Small</td><td align="center">Alan</td></tr> | ||
- | <tr><td>Masterwork Shadow-Touched Heavy Mace</td><td align="center">1d8</td><td align="center">x2</td><td align="center"></td><td align="center">Medium</td><td align="center">Malic</td></tr> | + | <tr><td>Masterwork Shadow-Touched Heavy Mace</td><td align="center">1d8</td><td align="center">x2</td><td align="center">-</td><td align="center">Medium</td><td align="center">Malic</td></tr> |
- | <tr><td>Masterwork Shadow-Touched Scimitar</td><td align="center">1d6</td><td align="center">18-20/x2</td><td align="center"></td><td align="center">Medium</td><td align="center">Mazer</td></tr> | + | <tr><td>Masterwork Shadow-Touched Scimitar</td><td align="center">1d6</td><td align="center">18-20/x2</td><td align="center">-</td><td align="center">Medium</td><td align="center">Mazer</td></tr> |
- | <tr><td>+2 Wooden Longsword</td><td align="center">1d8+2</td><td align="center">19-20/x2</td><td align="center"></td><td align="center">Medium</td><td align="center">Bisquick</td></tr> | + | <tr><td>+2 Wooden Longsword</td><td align="center">1d8+2</td><td align="center">19-20/x2</td><td align="center">-</td><td align="center">Medium</td><td align="center">Bisquick</td></tr> |
- | <tr><td>+2 Greatsword</td><td align="center">2d6+2</td><td align="center">19-20/x2</td><td align="center"></td><td align="center">Medium</td><td align="center">Fagan</td></tr> | + | <tr><td>+2 Greatsword</td><td align="center">2d6+2</td><td align="center">19-20/x2</td><td align="center">-</td><td align="center">Medium</td><td align="center">Fagan</td></tr> |
- | <tr><td>Masterwork Shortsword</td><td align="center">1d4</td><td align="center">19-20/x2</td><td align="center"></td><td align="center">Small</td><td align="center">Alan</td></tr> | + | <tr><td>Masterwork Shortsword</td><td align="center">1d4</td><td align="center">19-20/x2</td><td align="center">-</td><td align="center">Small</td><td align="center">Alan</td></tr> |
- | <tr><td>Longsword</td><td align="center">1d8</td><td align="center">19-20/x2</td><td align="center"></td><td align="center">Medium</td><td align="center">Daeron</td></tr> | + | <tr><td>Longsword</td><td align="center">1d8</td><td align="center">19-20/x2</td><td align="center">-</td><td align="center">Medium</td><td align="center">Daeron</td></tr> |
<tr><td>Light Crossbow</td><td align="center">1d8</td><td align="center">19-20/x2</td><td align="center">80 ft.</td><td align="center">Medium</td><td align="center">Malic</td></tr></table> | <tr><td>Light Crossbow</td><td align="center">1d8</td><td align="center">19-20/x2</td><td align="center">80 ft.</td><td align="center">Medium</td><td align="center">Malic</td></tr></table> | ||
Line 34: | Line 34: | ||
<tr><td>+1 Full Plate</td><td align="center">9</td><td align="center">1</td><td align="center">-5</td><td align="center">35%</td><td align="center">20 ft.</td><td align="center">Medium</td><td align="center">Bisquick</td></tr> | <tr><td>+1 Full Plate</td><td align="center">9</td><td align="center">1</td><td align="center">-5</td><td align="center">35%</td><td align="center">20 ft.</td><td align="center">Medium</td><td align="center">Bisquick</td></tr> | ||
- | <tr><td>+1 Heavy Steel Shield</td><td align="center">3</td><td align="center"></td><td align="center">-1</td><td align="center">15%</td><td align="center"></td><td align="center">Medium</td><td align="center">Bisquick</td></tr> | + | <tr><td>+1 Heavy Steel Shield</td><td align="center">3</td><td align="center">-</td><td align="center">-1</td><td align="center">15%</td><td align="center">-</td><td align="center">Medium</td><td align="center">Bisquick</td></tr> |
<tr><td>+1 Full Plate</td><td align="center">9</td><td align="center">1</td><td align="center">-5</td><td align="center">35%</td><td align="center">20 ft.</td><td align="center">Medium</td><td align="center">Malic</td></tr> | <tr><td>+1 Full Plate</td><td align="center">9</td><td align="center">1</td><td align="center">-5</td><td align="center">35%</td><td align="center">20 ft.</td><td align="center">Medium</td><td align="center">Malic</td></tr> | ||
- | <tr><td>+1 Studded Leather Armor</td><td align="center">4</td><td align="center">5</td><td align="center"></td><td align="center">15%</td><td align="center">30 ft.</td><td align="center">Small</td><td align="center">Alan</td></tr> | + | <tr><td>+1 Studded Leather Armor</td><td align="center">4</td><td align="center">5</td><td align="center">-</td><td align="center">15%</td><td align="center">30 ft.</td><td align="center">Small</td><td align="center">Alan</td></tr> |
<tr><td>+1 Chain Shirt</td><td align="center">5</td><td align="center">4</td><td align="center">-1</td><td align="center">20%</td><td align="center">30 ft.</td><td align="center">Medium</td><td align="center">Fagan</td></tr> | <tr><td>+1 Chain Shirt</td><td align="center">5</td><td align="center">4</td><td align="center">-1</td><td align="center">20%</td><td align="center">30 ft.</td><td align="center">Medium</td><td align="center">Fagan</td></tr> | ||
Line 44: | Line 44: | ||
<tr><td>+1 Chain Shirt</td><td align="center">5</td><td align="center">4</td><td align="center">-1</td><td align="center">20%</td><td align="center">30 ft.</td><td align="center">Medium</td><td align="center">Daeron</td></tr> | <tr><td>+1 Chain Shirt</td><td align="center">5</td><td align="center">4</td><td align="center">-1</td><td align="center">20%</td><td align="center">30 ft.</td><td align="center">Medium</td><td align="center">Daeron</td></tr> | ||
- | <tr><td>Masterwork Shadow-Touched Tower Shield</td><td align="center">4</td><td align="center"></td><td align="center">-9</td><td align="center">50%</td><td align="center"></td><td align="center">Medium</td><td align="center">Bisquick</td></tr> | + | <tr><td>Masterwork Shadow-Touched Tower Shield</td><td align="center">4</td><td align="center">-</td><td align="center">-9</td><td align="center">50%</td><td align="center">-</td><td align="center">Medium</td><td align="center">Bisquick</td></tr> |
<tr><td>Masterwork Shadow-Touched Studded Leather Armor</td><td align="center">3</td><td align="center">4</td><td align="center">-1</td><td align="center">15%</td><td align="center">30 ft.</td><td align="center">Small</td><td align="center">Alan</td></tr> | <tr><td>Masterwork Shadow-Touched Studded Leather Armor</td><td align="center">3</td><td align="center">4</td><td align="center">-1</td><td align="center">15%</td><td align="center">30 ft.</td><td align="center">Small</td><td align="center">Alan</td></tr> | ||
- | <tr><td>Masterwork Shadow-Touched Light Wooden Shield</td><td align="center">1</td><td align="center"></td><td align="center">-1</td><td align="center">5%</td><td align="center"></td><td align="center">Small</td><td align="center">Alan</td></tr> | + | <tr><td>Masterwork Shadow-Touched Light Wooden Shield</td><td align="center">1</td><td align="center">-</td><td align="center">-1</td><td align="center">5%</td><td align="center">-</td><td align="center">Small</td><td align="center">Alan</td></tr> |
<tr><td>Masterwork Shadow-Touched Scale Mail</td><td align="center">4</td><td align="center">3</td><td align="center">-4</td><td align="center">25%</td><td align="center">20 ft.</td><td align="center">Medium</td><td align="center">Fagan</td></tr> | <tr><td>Masterwork Shadow-Touched Scale Mail</td><td align="center">4</td><td align="center">3</td><td align="center">-4</td><td align="center">25%</td><td align="center">20 ft.</td><td align="center">Medium</td><td align="center">Fagan</td></tr> | ||
Line 54: | Line 54: | ||
<tr><td>Masterwork Shadow-Touched Scale Mail</td><td align="center">4</td><td align="center">3</td><td align="center">-4</td><td align="center">25%</td><td align="center">20 ft.</td><td align="center">Medium</td><td align="center">Malic</td></tr> | <tr><td>Masterwork Shadow-Touched Scale Mail</td><td align="center">4</td><td align="center">3</td><td align="center">-4</td><td align="center">25%</td><td align="center">20 ft.</td><td align="center">Medium</td><td align="center">Malic</td></tr> | ||
- | <tr><td>Masterwork Shadow-Touched Heavy Wooden Shield</td><td align="center">2</td><td align="center"></td><td align="center">-2</td><td align="center">15%</td><td align="center"></td><td align="center">Medium</td><td align="center">Malic</td></tr> | + | <tr><td>Masterwork Shadow-Touched Heavy Wooden Shield</td><td align="center">2</td><td align="center">-</td><td align="center">-2</td><td align="center">15%</td><td align="center">-</td><td align="center">Medium</td><td align="center">Malic</td></tr> |
<tr><td>Masterwork Shadow-Touched Studded Leather Armor</td><td align="center">3</td><td align="center">5</td><td align="center">0</td><td align="center">15%</td><td align="center">30 ft.</td><td align="center">Medium</td><td align="center">Daeron</td></tr> | <tr><td>Masterwork Shadow-Touched Studded Leather Armor</td><td align="center">3</td><td align="center">5</td><td align="center">0</td><td align="center">15%</td><td align="center">30 ft.</td><td align="center">Medium</td><td align="center">Daeron</td></tr> | ||
Line 60: | Line 60: | ||
<tr><td>Masterwork Shadow-Touched Hide Armor</td><td align="center">3</td><td align="center">4</td><td align="center">-2</td><td align="center">20%</td><td align="center">20 ft.</td><td align="center">Medium</td><td align="center">Mazer</td></tr> | <tr><td>Masterwork Shadow-Touched Hide Armor</td><td align="center">3</td><td align="center">4</td><td align="center">-2</td><td align="center">20%</td><td align="center">20 ft.</td><td align="center">Medium</td><td align="center">Mazer</td></tr> | ||
- | <tr><td>Masterwork Shadow-Touched Heavy Wooden Shield</td><td align="center">2</td><td align="center"></td><td align="center">-2</td><td align="center">15%</td><td align="center"></td><td align="center">Medium</td><td align="center">Mazer</td></tr></table> | + | <tr><td>Masterwork Shadow-Touched Heavy Wooden Shield</td><td align="center">2</td><td align="center">-</td><td align="center">-2</td><td align="center">15%</td><td align="center">-</td><td align="center">Medium</td><td align="center">Mazer</td></tr></table> |
== Weapon Augment Crystals == | == Weapon Augment Crystals == | ||
- | <table class="wikitable"> | + | <table class="wikitable"><tr><th>Augment Description</th><th>Augment Effect</th><th>Minimum Weapon Bonus</th><th>Current Owner</th></tr> |
- | Lesser Crystal of Electricity Assault | + | <tr><td>Lesser Crystal of Electricity Assault</td><td align="center">Adds +1d6 Electricity Damage</td><td align=center>+1</td><td align=center>Bisquick</td></tr> |
- | Least Crystal of Acid Assault | + | <tr><td>Least Crystal of Acid Assault</td><td align=center>Adds +1 Acid Damage</td><td align=center>Masterwork Quality</td><td align=center>Daeron</td></tr> |
- | Least Crystal of Return | + | <tr><td>Least Crystal of Return</td><td align=center>Gives effect of Quickdraw feat for weapon it is attached to</td><td align=center>Masterwork Quality</td><td align=center>Daeron</td></tr></table> |
== Armor and Shield Augment Crystals == | == Armor and Shield Augment Crystals == |
Revision as of 22:46, 31 July 2007
Not Complete, bbl.
Weapons
Weapon Description | Damage | Critical | Range Increment | Size | Current Owner |
---|---|---|---|---|---|
Masterwork Shadow-Touched Dwarven Waraxe | 1d10 | x3 | - | Medium | Bisquick |
Masterwork Shadow-Touched Longbow | 1d8 | x3 | 100 ft. | Medium | Daeron |
Masterwork Shadow-Touched Shortbow | 1d4 | x3 | 60 ft. | Small | Alan |
Masterwork Shadow-Touched Heavy Mace | 1d8 | x2 | - | Medium | Malic |
Masterwork Shadow-Touched Scimitar | 1d6 | 18-20/x2 | - | Medium | Mazer |
+2 Wooden Longsword | 1d8+2 | 19-20/x2 | - | Medium | Bisquick |
+2 Greatsword | 2d6+2 | 19-20/x2 | - | Medium | Fagan |
Masterwork Shortsword | 1d4 | 19-20/x2 | - | Small | Alan |
Longsword | 1d8 | 19-20/x2 | - | Medium | Daeron |
Light Crossbow | 1d8 | 19-20/x2 | 80 ft. | Medium | Malic |
Armor
Armor Description | Armor/Shield Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Spell Failure | Speed | Size | Current Owner |
---|---|---|---|---|---|---|---|
+1 Full Plate | 9 | 1 | -5 | 35% | 20 ft. | Medium | Bisquick |
+1 Heavy Steel Shield | 3 | - | -1 | 15% | - | Medium | Bisquick |
+1 Full Plate | 9 | 1 | -5 | 35% | 20 ft. | Medium | Malic |
+1 Studded Leather Armor | 4 | 5 | - | 15% | 30 ft. | Small | Alan |
+1 Chain Shirt | 5 | 4 | -1 | 20% | 30 ft. | Medium | Fagan |
+1 Chain Shirt | 5 | 4 | -1 | 20% | 30 ft. | Medium | Daeron |
Masterwork Shadow-Touched Tower Shield | 4 | - | -9 | 50% | - | Medium | Bisquick |
Masterwork Shadow-Touched Studded Leather Armor | 3 | 4 | -1 | 15% | 30 ft. | Small | Alan |
Masterwork Shadow-Touched Light Wooden Shield | 1 | - | -1 | 5% | - | Small | Alan |
Masterwork Shadow-Touched Scale Mail | 4 | 3 | -4 | 25% | 20 ft. | Medium | Fagan |
Masterwork Shadow-Touched Scale Mail | 4 | 3 | -4 | 25% | 20 ft. | Medium | Malic |
Masterwork Shadow-Touched Heavy Wooden Shield | 2 | - | -2 | 15% | - | Medium | Malic |
Masterwork Shadow-Touched Studded Leather Armor | 3 | 5 | 0 | 15% | 30 ft. | Medium | Daeron |
Masterwork Shadow-Touched Hide Armor | 3 | 4 | -2 | 20% | 20 ft. | Medium | Mazer |
Masterwork Shadow-Touched Heavy Wooden Shield | 2 | - | -2 | 15% | - | Medium | Mazer |
Weapon Augment Crystals
Augment Description | Augment Effect | Minimum Weapon Bonus | Current Owner |
---|---|---|---|
Lesser Crystal of Electricity Assault | Adds +1d6 Electricity Damage | +1 | Bisquick |
Least Crystal of Acid Assault | Adds +1 Acid Damage | Masterwork Quality | Daeron |
Least Crystal of Return | Gives effect of Quickdraw feat for weapon it is attached to | Masterwork Quality | Daeron |
Armor and Shield Augment Crystals
Least Iron Ward Diamond (Fagan, Masterwork Shadow-Touched Scale Mail)
Least Crystal of Mind Cloaking (Daeron, Masterwork Shadow-Touched Studded Leather Armor)
Least Crystal of Arrow Deflection (Bisquick, +1 Heavy Steel Shield)
Lesser Iron Ward Diamond (Bisquick, +1 Full Plate)
Restful Crystal (Bisquick, +1 Full Plate (at night))
Restful Crystal (Malic, +1 Full Plate)
Other Magical Items
Chronocharm of the Laughing Rogue (Daeron, Neck)
Reroll one failed disable device check per day
Cloak of Resistance +2 (Daeron, Shoulders)
+2 to all saves
Cloak of Resistance +1 (Bisquick, Shoulders)
+1 to all saves
Cloak of Resistance +1 (Malic, Shoulders)
+1 to all saves
Periapt of Wisdom +2 (Malic, Neck)
+2 Wis
Crown of the Kobold King (Lars, Head)
+2 Cha +2 Natural Armor +1 to Sorcerer Caster Level Immunity to Fearful Presence of Dragons
Quest Items
4 "Skeleton" keys (Unassigned)
10 Statuettes of a kneeling figure (Bisquick)
1 Piece of parchment depicting a wooden sword (Unassigned)
Forshantir (Malic, Pocket)