PC:Treasure List
From Loranon
(Difference between revisions)
Revision as of 22:46, 31 July 2007 (edit) Wardac (Talk | contribs) ← Previous diff |
Revision as of 22:58, 31 July 2007 (edit) (undo) Wardac (Talk | contribs) Next diff → |
||
Line 74: | Line 74: | ||
== Armor and Shield Augment Crystals == | == Armor and Shield Augment Crystals == | ||
+ | <table class="wikitable"><tr><th>Augment Description</th><th>Augment Effect</th><th>Minimum Armor Bonus</th><th>Current Owner</th></tr> | ||
- | Least Iron Ward Diamond | + | <tr><td>Least Iron Ward Diamond</td><td align="center">DR 1/- up to 10 damage per day</td><td align="center">Masterwork Quality</td><td align="center">Fagan</td></tr> |
- | Least Crystal of Mind Cloaking | + | <tr><td>Least Crystal of Mind Cloaking</td><td align="center">+1 comp. bonus vs. mind-effecting spells/abilities</td><td align="center">Masterwork Quality</td><td align="center">Daeron</td></tr> |
- | + | ||
- | + | ||
+ | <tr><td>Least Crystal of Arrow Deflection</td><td align="center">+2 AC vs. ranged attacks</td><td align="center">Masterwork Quality</td><td>Bisquick</td></tr> | ||
Lesser Iron Ward Diamond (Bisquick, +1 Full Plate) | Lesser Iron Ward Diamond (Bisquick, +1 Full Plate) | ||
- | Restful Crystal | + | <tr><td>Restful Crystal</td><td align="center">No fatigue for sleeping in armor it is attached to</td><td align="center">Masterwork Quality</td><td align="center">Bisquick</td></tr> |
+ | |||
+ | <tr><td>Lesser Iron Ward Diamond</td><td align="center">DR 3/- up to 30 damage per day</td><td align="center">+1</td><td align="center">Bisquick</td></tr> | ||
- | Restful Crystal | + | <tr><td>Restful Crystal</td><td align="center">No fatigue for sleeping in armor it is attached to</td><td align="center">Masterwork Quality</td><td align="center">Malic</td></tr> |
== Other Magical Items == | == Other Magical Items == |
Revision as of 22:58, 31 July 2007
Not Complete, bbl.
Weapons
Weapon Description | Damage | Critical | Range Increment | Size | Current Owner |
---|---|---|---|---|---|
Masterwork Shadow-Touched Dwarven Waraxe | 1d10 | x3 | - | Medium | Bisquick |
Masterwork Shadow-Touched Longbow | 1d8 | x3 | 100 ft. | Medium | Daeron |
Masterwork Shadow-Touched Shortbow | 1d4 | x3 | 60 ft. | Small | Alan |
Masterwork Shadow-Touched Heavy Mace | 1d8 | x2 | - | Medium | Malic |
Masterwork Shadow-Touched Scimitar | 1d6 | 18-20/x2 | - | Medium | Mazer |
+2 Wooden Longsword | 1d8+2 | 19-20/x2 | - | Medium | Bisquick |
+2 Greatsword | 2d6+2 | 19-20/x2 | - | Medium | Fagan |
Masterwork Shortsword | 1d4 | 19-20/x2 | - | Small | Alan |
Longsword | 1d8 | 19-20/x2 | - | Medium | Daeron |
Light Crossbow | 1d8 | 19-20/x2 | 80 ft. | Medium | Malic |
Armor
Armor Description | Armor/Shield Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Spell Failure | Speed | Size | Current Owner |
---|---|---|---|---|---|---|---|
+1 Full Plate | 9 | 1 | -5 | 35% | 20 ft. | Medium | Bisquick |
+1 Heavy Steel Shield | 3 | - | -1 | 15% | - | Medium | Bisquick |
+1 Full Plate | 9 | 1 | -5 | 35% | 20 ft. | Medium | Malic |
+1 Studded Leather Armor | 4 | 5 | - | 15% | 30 ft. | Small | Alan |
+1 Chain Shirt | 5 | 4 | -1 | 20% | 30 ft. | Medium | Fagan |
+1 Chain Shirt | 5 | 4 | -1 | 20% | 30 ft. | Medium | Daeron |
Masterwork Shadow-Touched Tower Shield | 4 | - | -9 | 50% | - | Medium | Bisquick |
Masterwork Shadow-Touched Studded Leather Armor | 3 | 4 | -1 | 15% | 30 ft. | Small | Alan |
Masterwork Shadow-Touched Light Wooden Shield | 1 | - | -1 | 5% | - | Small | Alan |
Masterwork Shadow-Touched Scale Mail | 4 | 3 | -4 | 25% | 20 ft. | Medium | Fagan |
Masterwork Shadow-Touched Scale Mail | 4 | 3 | -4 | 25% | 20 ft. | Medium | Malic |
Masterwork Shadow-Touched Heavy Wooden Shield | 2 | - | -2 | 15% | - | Medium | Malic |
Masterwork Shadow-Touched Studded Leather Armor | 3 | 5 | 0 | 15% | 30 ft. | Medium | Daeron |
Masterwork Shadow-Touched Hide Armor | 3 | 4 | -2 | 20% | 20 ft. | Medium | Mazer |
Masterwork Shadow-Touched Heavy Wooden Shield | 2 | - | -2 | 15% | - | Medium | Mazer |
Weapon Augment Crystals
Augment Description | Augment Effect | Minimum Weapon Bonus | Current Owner |
---|---|---|---|
Lesser Crystal of Electricity Assault | Adds +1d6 Electricity Damage | +1 | Bisquick |
Least Crystal of Acid Assault | Adds +1 Acid Damage | Masterwork Quality | Daeron |
Least Crystal of Return | Gives effect of Quickdraw feat for weapon it is attached to | Masterwork Quality | Daeron |