PC:Treasure List
From Loranon
(Difference between revisions)
Revision as of 22:58, 31 July 2007 (edit) Wardac (Talk | contribs) ← Previous diff |
Revision as of 22:58, 31 July 2007 (edit) (undo) Wardac (Talk | contribs) Next diff → |
||
Line 87: | Line 87: | ||
<tr><td>Lesser Iron Ward Diamond</td><td align="center">DR 3/- up to 30 damage per day</td><td align="center">+1</td><td align="center">Bisquick</td></tr> | <tr><td>Lesser Iron Ward Diamond</td><td align="center">DR 3/- up to 30 damage per day</td><td align="center">+1</td><td align="center">Bisquick</td></tr> | ||
- | <tr><td>Restful Crystal</td><td align="center">No fatigue for sleeping in armor it is attached to</td><td align="center">Masterwork Quality</td><td align="center">Malic</td></tr> | + | <tr><td>Restful Crystal</td><td align="center">No fatigue for sleeping in armor it is attached to</td><td align="center">Masterwork Quality</td><td align="center">Malic</td></tr></table> |
== Other Magical Items == | == Other Magical Items == |
Revision as of 22:58, 31 July 2007
Not Complete, bbl.
Weapons
Weapon Description | Damage | Critical | Range Increment | Size | Current Owner |
---|---|---|---|---|---|
Masterwork Shadow-Touched Dwarven Waraxe | 1d10 | x3 | - | Medium | Bisquick |
Masterwork Shadow-Touched Longbow | 1d8 | x3 | 100 ft. | Medium | Daeron |
Masterwork Shadow-Touched Shortbow | 1d4 | x3 | 60 ft. | Small | Alan |
Masterwork Shadow-Touched Heavy Mace | 1d8 | x2 | - | Medium | Malic |
Masterwork Shadow-Touched Scimitar | 1d6 | 18-20/x2 | - | Medium | Mazer |
+2 Wooden Longsword | 1d8+2 | 19-20/x2 | - | Medium | Bisquick |
+2 Greatsword | 2d6+2 | 19-20/x2 | - | Medium | Fagan |
Masterwork Shortsword | 1d4 | 19-20/x2 | - | Small | Alan |
Longsword | 1d8 | 19-20/x2 | - | Medium | Daeron |
Light Crossbow | 1d8 | 19-20/x2 | 80 ft. | Medium | Malic |
Armor
Armor Description | Armor/Shield Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Spell Failure | Speed | Size | Current Owner |
---|---|---|---|---|---|---|---|
+1 Full Plate | 9 | 1 | -5 | 35% | 20 ft. | Medium | Bisquick |
+1 Heavy Steel Shield | 3 | - | -1 | 15% | - | Medium | Bisquick |
+1 Full Plate | 9 | 1 | -5 | 35% | 20 ft. | Medium | Malic |
+1 Studded Leather Armor | 4 | 5 | - | 15% | 30 ft. | Small | Alan |
+1 Chain Shirt | 5 | 4 | -1 | 20% | 30 ft. | Medium | Fagan |
+1 Chain Shirt | 5 | 4 | -1 | 20% | 30 ft. | Medium | Daeron |
Masterwork Shadow-Touched Tower Shield | 4 | - | -9 | 50% | - | Medium | Bisquick |
Masterwork Shadow-Touched Studded Leather Armor | 3 | 4 | -1 | 15% | 30 ft. | Small | Alan |
Masterwork Shadow-Touched Light Wooden Shield | 1 | - | -1 | 5% | - | Small | Alan |
Masterwork Shadow-Touched Scale Mail | 4 | 3 | -4 | 25% | 20 ft. | Medium | Fagan |
Masterwork Shadow-Touched Scale Mail | 4 | 3 | -4 | 25% | 20 ft. | Medium | Malic |
Masterwork Shadow-Touched Heavy Wooden Shield | 2 | - | -2 | 15% | - | Medium | Malic |
Masterwork Shadow-Touched Studded Leather Armor | 3 | 5 | 0 | 15% | 30 ft. | Medium | Daeron |
Masterwork Shadow-Touched Hide Armor | 3 | 4 | -2 | 20% | 20 ft. | Medium | Mazer |
Masterwork Shadow-Touched Heavy Wooden Shield | 2 | - | -2 | 15% | - | Medium | Mazer |
Weapon Augment Crystals
Augment Description | Augment Effect | Minimum Weapon Bonus | Current Owner |
---|---|---|---|
Lesser Crystal of Electricity Assault | Adds +1d6 Electricity Damage | +1 | Bisquick |
Least Crystal of Acid Assault | Adds +1 Acid Damage | Masterwork Quality | Daeron |
Least Crystal of Return | Gives effect of Quickdraw feat for weapon it is attached to | Masterwork Quality | Daeron |
Armor and Shield Augment Crystals
Augment Description | Augment Effect | Minimum Armor Bonus | Current Owner |
---|---|---|---|
Least Iron Ward Diamond | DR 1/- up to 10 damage per day | Masterwork Quality | Fagan |
Least Crystal of Mind Cloaking | +1 comp. bonus vs. mind-effecting spells/abilities | Masterwork Quality | Daeron |
Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | Masterwork Quality | Bisquick |
Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork Quality | Bisquick |
Lesser Iron Ward Diamond | DR 3/- up to 30 damage per day | +1 | Bisquick |
Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork Quality | Malic |
Other Magical Items
Chronocharm of the Laughing Rogue (Daeron, Neck)
Reroll one failed disable device check per day
Cloak of Resistance +2 (Daeron, Shoulders)
+2 to all saves
Cloak of Resistance +1 (Bisquick, Shoulders)
+1 to all saves
Cloak of Resistance +1 (Malic, Shoulders)
+1 to all saves
Periapt of Wisdom +2 (Malic, Neck)
+2 Wis
Crown of the Kobold King (Lars, Head)
+2 Cha +2 Natural Armor +1 to Sorcerer Caster Level Immunity to Fearful Presence of Dragons
Quest Items
4 "Skeleton" keys (Unassigned)
10 Statuettes of a kneeling figure (Bisquick)
1 Piece of parchment depicting a wooden sword (Unassigned)
Forshantir (Malic, Pocket)