PC:Treasure List
From Loranon
(Difference between revisions)
Revision as of 13:06, 2 August 2007 (edit) Wardac (Talk | contribs) (→Weapon Augment Crystals) ← Previous diff |
Revision as of 13:18, 2 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Weapons) Next diff → |
||
Line 7: | Line 7: | ||
<th>Weapon Description</th> | <th>Weapon Description</th> | ||
+ | |||
+ | <th>Weapon Quality</th> | ||
- | <th>Damage</th><th>Critical</th> | + | <th>Damage</th> |
+ | |||
+ | <th>Critical</th> | ||
- | <th>Range Increment</th><th>Size</th> | + | <th>Range Increment</th> |
+ | |||
+ | <th>Size</th> | ||
<th>Current Owner</th> | <th>Current Owner</th> | ||
Line 18: | Line 24: | ||
<tr> | <tr> | ||
- | <td>Greatsword +2</td> | + | <td>Greatsword</td> |
+ | |||
+ | <td align="center">+2</td> | ||
<td align="center">2d6+2</td> | <td align="center">2d6+2</td> | ||
Line 39: | Line 47: | ||
<td align="center">19-20/x2</td> | <td align="center">19-20/x2</td> | ||
+ | |||
+ | <td align="center">-</td> | ||
+ | |||
+ | <td align="center">-</td> | ||
<td align="center">80 ft.</td> | <td align="center">80 ft.</td> | ||
Line 55: | Line 67: | ||
<td align="center">19-20/x2</td> | <td align="center">19-20/x2</td> | ||
+ | |||
+ | <td align="center">-</td> | ||
<td align="center">-</td> | <td align="center">-</td> | ||
Line 71: | Line 85: | ||
<td align="center">x3</td> | <td align="center">x3</td> | ||
+ | |||
+ | <td align="center">-</td> | ||
<td align="center">-</td> | <td align="center">-</td> | ||
Line 87: | Line 103: | ||
<td align="center">x2</td> | <td align="center">x2</td> | ||
+ | |||
+ | <td align="center">-</td> | ||
<td align="center">-</td> | <td align="center">-</td> | ||
Line 103: | Line 121: | ||
<td align="center">x3</td> | <td align="center">x3</td> | ||
+ | |||
+ | <td align="center">-</td> | ||
<td align="center">100 ft.</td> | <td align="center">100 ft.</td> | ||
Line 119: | Line 139: | ||
<td align="center">18-20/x2</td> | <td align="center">18-20/x2</td> | ||
+ | |||
+ | <td align="center">-</td> | ||
<td align="center">-</td> | <td align="center">-</td> | ||
Line 135: | Line 157: | ||
<td align="center">x3</td> | <td align="center">x3</td> | ||
+ | |||
+ | <td align="center">-</td> | ||
<td align="center">60 ft.</td> | <td align="center">60 ft.</td> | ||
Line 151: | Line 175: | ||
<td align="center">19-20/x2</td> | <td align="center">19-20/x2</td> | ||
+ | |||
+ | <td align="center">-</td> | ||
<td align="center">-</td> | <td align="center">-</td> | ||
Line 167: | Line 193: | ||
<td align="center">19-20/x2</td> | <td align="center">19-20/x2</td> | ||
+ | |||
+ | <td align="center">-</td> | ||
<td align="center">-</td> | <td align="center">-</td> |
Revision as of 13:18, 2 August 2007
Weapons
Weapon Description | Weapon Quality | Damage | Critical | Range Increment | Size | Current Owner | |
---|---|---|---|---|---|---|---|
Greatsword | +2 | 2d6+2 | 19-20/x2 | - | Medium | Fagan | |
Light Crossbow | 1d8 | 19-20/x2 | - | - | 80 ft. | Medium | Malic |
Longsword | 1d8 | 19-20/x2 | - | - | Medium | Daeron | |
Masterwork Shadow-Touched Dwarven Waraxe | 1d10 | x3 | - | - | Medium | Bisquick | |
Masterwork Shadow-Touched Heavy Mace | 1d8 | x2 | - | - | Medium | Malic | |
Masterwork Shadow-Touched Longbow | 1d8 | x3 | - | 100 ft. | Medium | Daeron | |
Masterwork Shadow-Touched Scimitar | 1d6 | 18-20/x2 | - | - | Medium | Mazer | |
Masterwork Shadow-Touched Shortbow | 1d4 | x3 | - | 60 ft. | Small | Alan | |
Masterwork Shortsword | 1d4 | 19-20/x2 | - | - | Small | Alan | |
Wooden Longsword +2 | 1d8+2 | 19-20/x2 | - | - | Medium | Bisquick |
Armor
Armor Description | Armor/Shield Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Spell Failure | Speed | Size | Current Owner |
---|---|---|---|---|---|---|---|
Chain Shirt +1 | 5 | 4 | -1 | 20% | 30 ft. | Medium | Daeron |
Chain Shirt +1 | 5 | 4 | -1 | 20% | 30 ft. | Medium | Fagan |
Heavy Steel Shield +1 | 3 | - | -1 | 15% | - | Medium | Bisquick |
Full Plate +1 | 9 | 1 | -5 | 35% | 20 ft. | Medium | Bisquick |
Full Plate +1 | 9 | 1 | -5 | 35% | 20 ft. | Medium | Malic |
Masterwork Shadow-Touched Heavy Wooden Shield | 2 | - | -1 | 15% | - | Medium | Malic |
Masterwork Shadow-Touched Heavy Wooden Shield | 2 | - | -1 | 15% | - | Medium | Mazer |
Masterwork Shadow-Touched Hide Armor | 3 | 4 | -2 | 20% | 20 ft. | Medium | Mazer |
Masterwork Shadow-Touched Light Wooden Shield | 1 | - | - | 5% | - | Small | Alan |
Masterwork Shadow-Touched Scale Mail | 4 | 3 | -3 | 25% | 20 ft. | Medium | Fagan |
Masterwork Shadow-Touched Scale Mail | 4 | 3 | -3 | 25% | 20 ft. | Medium | Malic |
Masterwork Shadow-Touched Studded Leather Armor | 3 | 4 | - | 15% | 30 ft. | Small | Alan |
Masterwork Shadow-Touched Studded Leather Armor | 3 | 5 | - | 15% | 30 ft. | Medium | Daeron |
Masterwork Shadow-Touched Tower Shield | 4 | - | -9 | 50% | - | Medium | Bisquick |
Studded Leather Armor +1 | 4 | 5 | - | 15% | 30 ft. | Small | Alan |
Weapon Augment Crystals
Weapon Augment | Augment Effect | Minimum Weapon Bonus | Current Owner |
---|---|---|---|
Least Crystal of Acid Assault | Adds +1 Acid Damage | Masterwork | Daeron |
Least Crystal of Return | Gives effect of Quickdraw feat for weapon it is attached to | Masterwork | Daeron |
Lesser Crystal of Acid Assault | Adds +1d6 Acid Damage | Bonus of +1 | Bisquick |
Armor and Shield Augment Crystals
Armor Augment | Augment Effect | Minimum Armor Bonus | Current Owner |
---|---|---|---|
Least Crystal of Mind Cloaking | +1 comp. bonus vs. mind-effecting spells/abilities | Masterwork | Daeron |
Least Iron Ward Diamond | DR 1/- up to 10 damage per day | Masterwork | Fagan |
Lesser Iron Ward Diamond | DR 3/- up to 30 damage per day | Bonus of +1 | Bisquick |
Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Bisquick |
Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Malic |
Shield Augment | Augment Effect | Minimum Armor Bonus | Current Owner |
Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | Masterwork | Bisquick |
Other Magical Items
Head | Item Effect(s) | Current Owner |
---|---|---|
Crown of the Kobold King | +2 enhancement bonus to Charisma; +2 natural armor bonus;
+1 to Sorcerer caster level; immunity to fearful presence of dragons |
Alan |
Neck | Item Effect(s) | Current Owner |
Chronocharm of the Laughing Rogue | Reroll one failed disable device check per day | Daeron |
Periapt of Wisdom +2 | +2 enhancement bonus to Wisdom | Malic |
Shoulders | Item Effect(s) | Current Owner |
Cloak of Resistance +1 | +1 resistance bonus to all saves | Bisquick |
Cloak of Resistance +1 | +1 resistance bonus to all saves | Malic |
Cloak of Resistance +2 | +2 resistance bonus to all saves | Daeron |
Waist | Item Effect(s) | Current Owner |
Healing Belt | +2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn: Expend 1 charge(s) to heal (touch) 2d8 damage Expend 2 charge(s) to heal (touch) 3d8 damage |
Malic |