PC:Player Treasure Value
From Loranon
(Difference between revisions)
Revision as of 17:38, 2 August 2007 (edit) Wardac (Talk | contribs) (→Player Treasure Value) ← Previous diff |
Revision as of 18:03, 2 August 2007 (edit) (undo) Wardac (Talk | contribs) Next diff → |
||
Line 8: | Line 8: | ||
<th>Value Of Items Owned</th> | <th>Value Of Items Owned</th> | ||
- | <th>Total Debt</th> | + | <th>Total Debt (gp)</th> |
<th>Debtee</th> | <th>Debtee</th> | ||
Line 18: | Line 18: | ||
<td>Alan Bree</td> | <td>Alan Bree</td> | ||
- | <td></td> | + | <td align="center"></td> |
- | <td></td> | + | <td align="center">587.5</td> |
- | <td></td> | + | <td align="center">Party</td> |
</tr> | </tr> | ||
Line 30: | Line 30: | ||
<td>Bisquick</td> | <td>Bisquick</td> | ||
- | <td></td> | + | <td align="center"></td> |
- | <td></td> | + | <td align="center">650</td> |
- | <td></td> | + | <td align="center">Party</td> |
</tr> | </tr> | ||
Line 42: | Line 42: | ||
<td>Daeron Elensar</td> | <td>Daeron Elensar</td> | ||
- | <td></td> | + | <td align="center"></td> |
- | <td></td> | + | <td align="center">-</td> |
- | <td></td> | + | <td align="center">-</td> |
</tr> | </tr> | ||
Line 54: | Line 54: | ||
<td>Fagan von Feld</td> | <td>Fagan von Feld</td> | ||
- | <td></td> | + | <td align="center"></td> |
- | <td></td> | + | <td align="center">-</td> |
- | <td></td> | + | <td align="center">-</td> |
</tr> | </tr> | ||
Line 66: | Line 66: | ||
<td>Mazer Kitrye</td> | <td>Mazer Kitrye</td> | ||
- | <td></td> | + | <td align="center"></td> |
- | <td></td> | + | <td align="center">-</td> |
- | <td></td> | + | <td align="center">-</td> |
</tr> | </tr> | ||
Line 78: | Line 78: | ||
<td>Malic Citrate</td> | <td>Malic Citrate</td> | ||
- | <td></td> | + | <td align="center"></td> |
- | <td></td> | + | <td align="center">-</td> |
- | <td></td> | + | <td align="center">-</td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 18:03, 2 August 2007
Player Treasure Value
Player | Value Of Items Owned | Total Debt (gp) | Debtee |
---|---|---|---|
Alan Bree | 587.5 | Party | |
Bisquick | 650 | Party | |
Daeron Elensar | - | - | |
Fagan von Feld | - | - | |
Mazer Kitrye | - | - | |
Malic Citrate | - | - |