PC:Loot Sorted By Owner
From Loranon
(Difference between revisions)
Revision as of 20:43, 2 August 2007 (edit) Wardac (Talk | contribs) ← Previous diff |
Revision as of 14:12, 3 August 2007 (edit) (undo) Wardac (Talk | contribs) Next diff → |
||
Line 8: | Line 8: | ||
<th>Item Name</th> | <th>Item Name</th> | ||
- | <th>Item | + | <th>Item Bonus(es)</th> |
<th>Sell Value (gp)</th> | <th>Sell Value (gp)</th> | ||
Line 18: | Line 18: | ||
<td>Shadow-Touched Shortbow</td> | <td>Shadow-Touched Shortbow</td> | ||
- | <td>Masterwork</td> | + | <td align="center">Masterwork</td> |
<td></td> | <td></td> | ||
Line 28: | Line 28: | ||
<td>Shortsword</td> | <td>Shortsword</td> | ||
- | <td>Masterwork</td> | + | <td align="center">Masterwork</td> |
<td></td> | <td></td> | ||
Line 38: | Line 38: | ||
<td>Shadow-Touched Studded Leather Armor</td> | <td>Shadow-Touched Studded Leather Armor</td> | ||
- | <td>Masterwork</td> | + | <td align="center">Masterwork</td> |
<td></td> | <td></td> | ||
Line 48: | Line 48: | ||
<td>Studded Leather Armor</td> | <td>Studded Leather Armor</td> | ||
- | <td>+1</td> | + | <td align="center">+1</td> |
<td></td> | <td></td> | ||
Line 58: | Line 58: | ||
<td>Shadow-Touched Light Wooden Shield</td> | <td>Shadow-Touched Light Wooden Shield</td> | ||
- | <td>Masterwork</td> | + | <td align="center">Masterwork</td> |
<td></td> | <td></td> | ||
Line 67: | Line 67: | ||
<td>Crown of the Kobold King</td> | <td>Crown of the Kobold King</td> | ||
+ | |||
+ | <td align="center">+2 Cha; +2 Natural Armor; +1 Sorcerer Caster Level; Immunity to fearful presence of dragons</td> |
Revision as of 14:12, 3 August 2007
bbl.
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Shadow-Touched Shortbow | Masterwork | |
Shortsword | Masterwork | |
Shadow-Touched Studded Leather Armor | Masterwork | |
Studded Leather Armor | +1 | |
Shadow-Touched Light Wooden Shield | Masterwork | |
Crown of the Kobold King | +2 Cha; +2 Natural Armor; +1 Sorcerer Caster Level; Immunity to fearful presence of dragons |