PC:Loot Sorted By Owner
From Loranon
(Difference between revisions)
Revision as of 16:29, 3 August 2007 (edit) Wardac (Talk | contribs) ← Previous diff |
Revision as of 16:30, 3 August 2007 (edit) (undo) Wardac (Talk | contribs) Next diff → |
||
Line 20: | Line 20: | ||
<td align="center">Masterwork</td> | <td align="center">Masterwork</td> | ||
- | <td></td> | + | <td>165.00</td> |
</tr> | </tr> | ||
Line 30: | Line 30: | ||
<td align="center">Masterwork</td> | <td align="center">Masterwork</td> | ||
- | <td></td> | + | <td>160.00</td> |
</tr> | </tr> | ||
Line 40: | Line 40: | ||
<td align="center">Masterwork</td> | <td align="center">Masterwork</td> | ||
- | <td></td> | + | <td>87.50</td> |
</tr> | </tr> | ||
Line 50: | Line 50: | ||
<td align="center">+1</td> | <td align="center">+1</td> | ||
- | <td></td> | + | <td>587.50</td> |
</tr> | </tr> | ||
Line 60: | Line 60: | ||
<td align="center">Masterwork</td> | <td align="center">Masterwork</td> | ||
- | <td></td> | + | <td>76.50</td> |
</tr> | </tr> | ||
Line 69: | Line 69: | ||
<td align="center">+2 Cha; +2 Natural Armor; +1 Sorcerer Caster Level;<br>Immunity to fearful presence of dragons</td> | <td align="center">+2 Cha; +2 Natural Armor; +1 Sorcerer Caster Level;<br>Immunity to fearful presence of dragons</td> | ||
+ | |||
+ | <td>7500.00</td> | ||
</tr> | </tr> | ||
Line 94: | Line 96: | ||
<td align="center">Masterwork</td> | <td align="center">Masterwork</td> | ||
- | <td></td> | + | <td>165.00</td> |
</tr> | </tr> | ||
Line 104: | Line 106: | ||
<td align="center">+2</td> | <td align="center">+2</td> | ||
- | <td></td> | + | <td>0.00</td> |
</tr> | </tr> | ||
Line 114: | Line 116: | ||
<td align="center">+1</td> | <td align="center">+1</td> | ||
- | <td></td> | + | <td>1325.00</td> |
</tr> | </tr> | ||
Line 124: | Line 126: | ||
<td align="center">+1</td> | <td align="center">+1</td> | ||
- | <td></td> | + | <td>585.00</td> |
</tr> | </tr> | ||
Line 144: | Line 146: | ||
<td align="center">Adds +1d6 Acid damage to weapon it is attached to</td> | <td align="center">Adds +1d6 Acid damage to weapon it is attached to</td> | ||
- | <td></td> | + | <td>1500.00</td> |
</tr> | </tr> | ||
Line 154: | Line 156: | ||
<td align="center">DR 3/-, 30dmg/day</td> | <td align="center">DR 3/-, 30dmg/day</td> | ||
- | <td></td> | + | <td>1000.00</td> |
</tr> | </tr> | ||
Line 164: | Line 166: | ||
<td align="center">No fatigue for sleeping in armor it is attached to</td> | <td align="center">No fatigue for sleeping in armor it is attached to</td> | ||
- | <td></td> | + | <td>250.00</td> |
</tr> | </tr> | ||
Line 174: | Line 176: | ||
<td align="center">+2 AC vs. ranged attacks</td> | <td align="center">+2 AC vs. ranged attacks</td> | ||
- | <td></td> | + | <td>250.00</td> |
</tr> | </tr> | ||
Line 184: | Line 186: | ||
<td align="center">+1 Resistance bonus to all saves</td> | <td align="center">+1 Resistance bonus to all saves</td> | ||
- | <td></td> | + | <td>500.00</td> |
</tr> | </tr> | ||
Line 210: | Line 212: | ||
<td align=center>-</td> | <td align=center>-</td> | ||
- | <td></td> | + | <td>7.50</td> |
</tr> | </tr> | ||
Line 220: | Line 222: | ||
<td align=center>Masterwork</td> | <td align=center>Masterwork</td> | ||
- | <td></td> | + | <td>187.50</td> |
</tr> | </tr> | ||
Line 230: | Line 232: | ||
<td align=center>+1</td> | <td align=center>+1</td> | ||
- | <td></td> | + | <td>625.00</td> |
</tr> | </tr> | ||
Line 240: | Line 242: | ||
<td align=center>Masterwork</td> | <td align=center>Masterwork</td> | ||
- | <td></td> | + | <td>87.50</td> |
</tr> | </tr> | ||
Line 250: | Line 252: | ||
<td align=center>Adds +1 Acid damage to weapon it is attached to</td> | <td align=center>Adds +1 Acid damage to weapon it is attached to</td> | ||
- | <td></td> | + | <td>300.00</td> |
</tr> | </tr> | ||
Line 260: | Line 262: | ||
<td align=center>Grants benefits of Quickdraw feat for weapon it is attached to</td> | <td align=center>Grants benefits of Quickdraw feat for weapon it is attached to</td> | ||
- | <td></td> | + | <td>150.00</td> |
</tr> | </tr> | ||
Line 270: | Line 272: | ||
<td align=center>+1 Competence bonus to saves vs. mind-effecting effects</td> | <td align=center>+1 Competence bonus to saves vs. mind-effecting effects</td> | ||
- | <td></td> | + | <td>250.00</td> |
</tr> | </tr> | ||
Line 280: | Line 282: | ||
<td align=center>Reroll one failed disabled device check per day</td> | <td align=center>Reroll one failed disabled device check per day</td> | ||
- | <td></td> | + | <td>250.00</td> |
</tr> | </tr> | ||
Line 290: | Line 292: | ||
<td align=center>+2 Resistance bonus to all saves</td> | <td align=center>+2 Resistance bonus to all saves</td> | ||
- | <td></td> | + | <td>2000.00</td> |
</tr> | </tr> |
Revision as of 16:30, 3 August 2007
bbl.
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Shadow-Touched Shortbow | Masterwork | 165.00 |
Shortsword | Masterwork | 160.00 |
Shadow-Touched Studded Leather Armor | Masterwork | 87.50 |
Studded Leather Armor | +1 | 587.50 |
Shadow-Touched Light Wooden Shield | Masterwork | 76.50 |
Crown of the Kobold King | +2 Cha; +2 Natural Armor; +1 Sorcerer Caster Level; Immunity to fearful presence of dragons |
7500.00 |
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Shadow-Touched Dwarven Waraxe | Masterwork | 165.00 |
Wooden Longsword | +2 | 0.00 |
Full Plate | +1 | 1325.00 |
Heavy Steel Shield | +1 | 585.00 |
Shadow-Touched Tower Shield | Masterwork | |
Lesser Crystal of Acid Assault | Adds +1d6 Acid damage to weapon it is attached to | 1500.00 |
Lesser Iron Ward Diamond | DR 3/-, 30dmg/day | 1000.00 |
Restful Crystal | No fatigue for sleeping in armor it is attached to | 250.00 |
Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | 250.00 |
Cloak of Resistance +1 | +1 Resistance bonus to all saves | 500.00 |
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Longsword | - | 7.50 |
Shadow-Touched Longbow | Masterwork | 187.50 |
Chain Shirt | +1 | 625.00 |
Shadow-Touched Studded Leather Armor | Masterwork | 87.50 |
Least Crystal of Acid Assault | Adds +1 Acid damage to weapon it is attached to | 300.00 |
Least Crystal of Return | Grants benefits of Quickdraw feat for weapon it is attached to | 150.00 |
Least Crystal of Mind Cloaking | +1 Competence bonus to saves vs. mind-effecting effects | 250.00 |
Chronocharm of the Laughing Rogue | Reroll one failed disabled device check per day | 250.00 |
Cloak of Resistance +2 | +2 Resistance bonus to all saves | 2000.00 |
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Greatsword | +2 | |
Chain Shirt | +1 | |
Shadow-Touched Scale Mail | Masterwork | |
Least Iron Ward Diamond | DR 1/-, 10dmg/day |
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Shadow-Touched Scimitar | Masterwork | |
Shadow-Touched Hide Armor | Masterwork | |
Shadow-Touched Heavy Wooden Shield | Masterwork | |
Druid Stuff | Who cares? |
Item Name | Item Bonus(es) | Sell Value (gp) |
---|---|---|
Light Crossbow | - | |
Shadow-Touched Heavy Mace | Masterwork | |
Full Plate | +1 | |
Shadow-Touched Scale Mail | Masterwork | |
Shadow-Touched Heavy Wooden Shield | Masterwork | |
Restful Crystal | No fatigue for sleeping in armor it is attached to | |
Periapt of Wisdom +2 | +2 Wis | |
Cloak of Resistance +1 | +1 Resistance bonus to all saves | |
Healing Belt | +2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn:
|