PC:Player Treasure Value
From Loranon
(Difference between revisions)
Revision as of 18:52, 6 August 2007 (edit) Wardac (Talk | contribs) (→Player Treasure Value) ← Previous diff |
Revision as of 19:59, 6 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Player Treasure Value) Next diff → |
||
Line 11: | Line 11: | ||
<th>Debtee</th> | <th>Debtee</th> | ||
+ | |||
+ | <th>Total Gold (gp)</th> | ||
</tr> | </tr> | ||
Line 18: | Line 20: | ||
<td>[[PC:Loot_Sorted_By_Owner#ALAN_BREE|Alan Bree]]</td> | <td>[[PC:Loot_Sorted_By_Owner#ALAN_BREE|Alan Bree]]</td> | ||
- | <td align="right">8576.50 </td> | + | <td align="right">8576.50 &nbs </td> |
<td align="right">587.50 </td> | <td align="right">587.50 </td> | ||
<td align="center">Party</td> | <td align="center">Party</td> | ||
+ | |||
+ | <td align="right">24.28 </td> | ||
</tr> | </tr> | ||
Line 35: | Line 39: | ||
<td align="center">Daeron<br>Malic</td> | <td align="center">Daeron<br>Malic</td> | ||
+ | |||
+ | <td align="right">2.10 </td> | ||
</tr> | </tr> | ||
Line 47: | Line 53: | ||
<td align="center">-</td> | <td align="center">-</td> | ||
+ | |||
+ | <td align="right">1970.50 </td> | ||
</tr> | </tr> | ||
Line 59: | Line 67: | ||
<td align="center">-</td> | <td align="center">-</td> | ||
+ | |||
+ | <td align="right">3381.20* </td> | ||
</tr> | </tr> | ||
Line 71: | Line 81: | ||
<td align="center">-</td> | <td align="center">-</td> | ||
+ | |||
+ | <td align="right">-* </td> | ||
</tr> | </tr> | ||
Line 83: | Line 95: | ||
<td align="center">-</td> | <td align="center">-</td> | ||
+ | |||
+ | <td align="right">81.00 </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 19:59, 6 August 2007
Player Treasure Value
Player | Value Of Items Owned | Total Debt (gp) | Debtee | Total Gold (gp) |
---|---|---|---|---|
Alan Bree | 8576.50 &nbs | 587.50 | Party | 24.28 |
Bisquick | 5665.00 | 350.00 300.00 |
Daeron Malic |
2.10 |
Daeron Elensar | 6257.50 | - | - | 1970.50 |
Fagan von Feld | 5912.50 | - | - | 3381.20* |
Mazer Kitrye | 4366.00 | - | - | -* |
Malic Citrate | 4802.00 | - | - | 81.00 |