Xalo
From Loranon
Town | |
---|---|
Xalo | |
Size | Metropolis |
Power Center | Magical (Magocracy) |
Alignment | Lawful Neutral (with evil tendencies) |
GP Limit | 100,000 |
Assets | 156,600,000 |
Population | 31,323 |
Racial Mix | Mixed (76% human, 9% halfling, 5% elf, 3% dwarf, 2% gnome, 2% kobold, 1% half-elf, 1% half-orc, 1% goblin) |
Leader | Magiarch Pentulius |
Country | Daromir |
{{{{{campaign1}}}}} |
History
Origin
Recent Events
Government
Notable NPCs
Law
Notable NPCs
Traditions and Festivals
Factions
Economics
Notable Shops and Proprietors
Religion
Notable NPCs
PC Info
DM Info
Categories: Towns | Daromir Towns | Xalo