Template:Loranon Labelled Map

From Loranon

(Difference between revisions)
Jump to: navigation, search
Revision as of 15:27, 18 March 2007 (edit)
Astos (Talk | contribs)

← Previous diff
Current revision (23:58, 24 March 2016) (edit) (undo)
Astos (Talk | contribs)

 
(40 intermediate revisions not shown.)
Line 1: Line 1:
-{{Image label begin|image=LoranonGrid.png|width={{{width|732}}}|float={{{float|none}}}}}+<div style="float: {{{float|none}}}; clear: {{{float|none}}}; ">
-{{Image label|x=-321.0|y=-218.0|scale={{{width|732}}}|text=Dormantown Area}}+<div style="position: relative;">
-{{Image label|x=-9.0|y=-238.0|scale={{{width|732}}}|text=Central Torlani Coast Area}}+[[Image:LoranonGrid.png]]
-{{Image label|x=-170.0|y=-214.0|scale={{{width|732}}}|text=Nomandi Desert Area}}+<div style="position: absolute; left:310.000008px; top: 216.99999328px;">[[Dormantown Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Dormantown Area</span>]]</div>
-{{Image label|x=-428.0|y=-227.0|scale={{{width|732}}}|text=Northern Cauldron Mountains Area}}+<div style="position: absolute; left:300.000008px; top: 40.99999328px;">[[Isles of Kortosh Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Isles of Kortosh Area</span>]]</div>
-{{Image label|x=-547.0|y=-159.0|scale={{{width|732}}}|text=Northeastern Amedio Jungle Area}}+<div style="position: absolute; left:50.999999272px; top: 192.0000062px;">[[Central Torlani Coast Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Central Torlani<br />Coast Area</span>]]</div>
-{{Image label|x=-13.0|y=-388.0|scale={{{width|732}}}|text=The Simuran isles}}+<div style="position: absolute; left:155.00000272px; top: 213.99999376px;">[[Nomandi Desert Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Nomandi Desert Area</span>]]</div>
-{{Image label|x=-275.0|y=-352.0|scale={{{width|732}}}|text=Southern Spikeshroud Mountains Area}}+<div style="position: absolute; left:460.99999848px; top: 190.99999744px;">[[Northern Cauldron Mountains Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Northern Cauldron<br />Mountains Area</span>]]</div>
-{{Image label|x=-436.0|y=-352.0|scale={{{width|732}}}|text=Southern Amedio Jungle Area}}+<div style="position: absolute; left:590.99997672px; top: 179.9999992px;">[[Northeastern Amedio Jungle Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Northeastern Amedio<br />Jungle Area</span>]]</div>
-{{Image label|x=-585.0|y=-364.0|scale={{{width|732}}}|text=Southern Detrio Coast Area}}+<div style="position: absolute; left:23.999999592px; top: 359.00001448px;">[[The Simuran Isles|<span style="font-weight: bold; font-size: 1em; color: #000000;">The Simuran Isles</span>]]</div>
-{{Image label|x=-5.0|y=-569.0|scale={{{width|732}}}|text=Western Kansama and the Dershian Islands}}+<div style="position: absolute; left:155.00000272px; top: 331.00001164px;">[[Northern Kansama Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Northern Kansama<br />Area</span>]]</div>
-{{Image label|x=-162.0|y=-487.0|scale={{{width|732}}}|text=Central Kansama Area}}+<div style="position: absolute; left:295.99998px; top: 331.00001164px;">[[Southern Spikeshroud Mountains Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Southern Spikeshroud<br \>Mountains Area</span>]]</div>
-{{Image label|x=-448.0|y=-511.0|scale={{{width|732}}}|text=Western Celese Area}}+<div style="position: absolute; left:465.00000516px; top: 334.00000384px;">[[Southern Amedio Jungle Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Southern Amedio<br />Jungle Area</span>]]</div>
-{{Image label|x=-601.0|y=-505.0|scale={{{width|732}}}|text=Eastern Celese Area}}</div></div>+<div style="position: absolute; left:607.9999896px; top: 337.00000336px;">[[Southern Detrio Coast Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Southern Detrio<br />Coast Area</span>]]</div>
 +<div style="position: absolute; left:22.999999752px; top: 460.9999762px;">[[Western Kansama and the Dershian Islands|<span style="font-weight: bold; font-size: 1em; color: #000000;">Western Kansama<br \>and the<br \>Dershian Islands</span>]]</div>
 +<div style="position: absolute; left:148.99999588px; top: 540.0000212px;">[[Central Kansama Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Central Kansama Area</span>]]</div>
 +<div style="position: absolute; left:445.99999276px; top: 540.99998396px;">[[Western Celese Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Western Celese Area</span>]]</div>
 +<div style="position: absolute; left:597.9999912px; top: 501.9999916px;">[[Eastern Celese Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Eastern Celese Area</span>]]</div>
 +</div></div>

Current revision

Personal tools