Dormantown Area
From Loranon
(Difference between revisions)
Revision as of 05:31, 7 April 2007 (edit) Astos (Talk | contribs) ← Previous diff |
Revision as of 00:03, 4 May 2007 (edit) (undo) Astos (Talk | contribs) Next diff → |
||
Line 27: | Line 27: | ||
|} | |} | ||
- | + | == Settlements == | |
*[[Dormantown]] - a town of 1500 people recovering from a year of misery | *[[Dormantown]] - a town of 1500 people recovering from a year of misery | ||
*[[Jaliveth]] - an elven community located in the [[Elvareen Woods]] | *[[Jaliveth]] - an elven community located in the [[Elvareen Woods]] | ||
Line 34: | Line 34: | ||
*[[Shroudbase]] - a human mining town | *[[Shroudbase]] - a human mining town | ||
- | + | == Natural Areas == | |
*[[Elvareen Woods]] | *[[Elvareen Woods]] | ||
*[[Spikeshroud Mountains]] | *[[Spikeshroud Mountains]] |
Revision as of 00:03, 4 May 2007
The details in this entry assume Knowledge:Geography DC 12
Isles of Kortosh Area | ||
Nomandi Desert Area | Northern Cauldron Mountains Area | |
Southern Spikeshroud Mountains Area |
These numbers are as the crow flies and do not take into account terrain.
Dormantown | Jaliveth | Roriport | Scaun | Shorn | Shroudbase | Stormkeep | |
Dormantown | * | 115 | 122 | 227 | 107 | 96 | 126 |
Jaliveth | 115 | * | 203 | 338 | 221 | 123 | 228 |
Roriport | 122 | 203 | * | 230 | 99 | 215 | 190 |
Scaun | 227 | 338 | 230 | * | 137 | 250 | 123 |
Shorn | 107 | 221 | 99 | 137 | * | 175 | 100 |
Shroudbase | 96 | 123 | 215 | 250 | 175 | * | 128 |
Stormkeep | 126 | 228 | 190 | 123 | 100 | 128 | * |
Settlements
- Dormantown - a town of 1500 people recovering from a year of misery
- Jaliveth - an elven community located in the Elvareen Woods
- Stormkeep - a dwarven mining town
- Roriport - a small port town
- Shroudbase - a human mining town