Dormantown Area
From Loranon
(Difference between revisions)
| Revision as of 16:33, 14 June 2007 (edit) Astos (Talk | contribs) ← Previous diff |
Revision as of 15:28, 21 June 2007 (edit) (undo) Astos (Talk | contribs) (→Settlements) Next diff → |
||
| Line 30: | Line 30: | ||
| *[[Jaliveth]] - an elven community located in the [[Elvareen Woods]] | *[[Jaliveth]] - an elven community located in the [[Elvareen Woods]] | ||
| *[[Stormkeep]] - a dwarven mining town | *[[Stormkeep]] - a dwarven mining town | ||
| - | *[[Roriport]] - a | + | *[[Roriport]] - a large port town |
| *[[Shroudbase]] - a human mining town | *[[Shroudbase]] - a human mining town | ||
Revision as of 15:28, 21 June 2007
| Isles of Kortosh Area | ||
| Nomandi Desert Area | ![]() | Northern Cauldron Mountains Area |
| Southern Spikeshroud Mountains Area |
These numbers are as the crow flies and do not take into account terrain.
| Dormantown | Jaliveth | Roriport | Scaun | Shorn | Shroudbase | Stormkeep | |
| Dormantown | * | 115 | 122 | 227 | 107 | 96 | 126 |
| Jaliveth | 115 | * | 203 | 338 | 221 | 123 | 228 |
| Roriport | 122 | 203 | * | 230 | 99 | 215 | 190 |
| Scaun | 227 | 338 | 230 | * | 137 | 250 | 123 |
| Shorn | 107 | 221 | 99 | 137 | * | 175 | 100 |
| Shroudbase | 96 | 123 | 215 | 250 | 175 | * | 128 |
| Stormkeep | 126 | 228 | 190 | 123 | 100 | 128 | * |
Settlements
- Dormantown - a town of 1500 people recovering from a year of misery
- Jaliveth - an elven community located in the Elvareen Woods
- Stormkeep - a dwarven mining town
- Roriport - a large port town
- Shroudbase - a human mining town

