Quick Names
From Loranon
(Difference between revisions)
												
			
			| Revision as of 02:14, 21 June 2012 (edit) Astos (Talk | contribs) (New page: __NOTOC__ {| cellspacing="5" cellpadding="5" width=100% class="wikitable" |- |valign=top| ===Dwarf, male=== * 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 |valign=top| ===Dwarf, female=== * 1 * ...) ← Previous diff  | 
				Current revision (17:41, 6 March 2013) (edit) (undo) Astos (Talk | contribs) (→Dwarf, male)  | 
			||
| (One intermediate revision not shown.) | |||
| Line 4: | Line 4: | ||
| |valign=top| | |valign=top| | ||
| ===Dwarf, male=== | ===Dwarf, male=== | ||
| - | *  | + | * [[Adbyrromm Malhov]] | 
| - | *  | + | * [[Jhoeld Mokon]] | 
| - | *  | + | * [[Thordun Hercaval]] | 
| - | *  | + | * [[Gnardin Arren]] | 
| - | *  | + | * [[Olorn Ratta]] | 
| - | *  | + | * [[Hatrok Laavar]] | 
| - | *  | + | * [[Mungnar Elo]] | 
| - | *  | + | * [[Brorkil Rald]] | 
| - | *  | + | * [[Golgrik Eirod]] | 
| - | *  | + | * [[Algrin Sinrid]] | 
| + | * [[Madal Ervir]] | ||
| |valign=top| | |valign=top| | ||
| + | |||
| ===Dwarf, female=== | ===Dwarf, female=== | ||
| - | *  | + | * [[Nithla Guldin]] | 
| - | *  | + | * [[Remner Barr]] | 
| - | *  | + | * [[Joyuna Katlund]] | 
| - | *  | + | * [[Bethmald Gretild]] | 
| - | *  | + | * [[Hercla Ahm]] | 
| - | *  | + | * [[Taglin Tholver]] | 
| - | *  | + | * [[Bulmae Haki]] | 
| - | *  | + | * [[Utheal Hegilt]] | 
| - | *  | + | * [[Bundra Snald]] | 
| - | *  | + | * [[Merla Gran]] | 
| |valign=top| | |valign=top| | ||
| ===Elf, male=== | ===Elf, male=== | ||
