Dormantown Area
From Loranon
(Difference between revisions)
Revision as of 02:20, 19 March 2007 (edit) Astos (Talk | contribs) ← Previous diff |
Revision as of 02:21, 19 March 2007 (edit) (undo) Astos (Talk | contribs) Next diff → |
||
Line 5: | Line 5: | ||
These numbers are as the crow flies and do not take into account terrain. | These numbers are as the crow flies and do not take into account terrain. | ||
{| class=wikitable | {| class=wikitable | ||
- | ! Dormantown ! Jaliveth ! Roriport ! Scaun ! Shorn ! Shroudbase ! Stormkeep | + | ! Dormantown |
+ | ! Jaliveth | ||
+ | ! Roriport | ||
+ | ! Scaun | ||
+ | ! Shorn | ||
+ | ! Shroudbase | ||
+ | ! Stormkeep | ||
|- | |- | ||
!Dormantown || * || 115 || 122 || 227 || 107 || 96 || 126 | !Dormantown || * || 115 || 122 || 227 || 107 || 96 || 126 |
Revision as of 02:21, 19 March 2007
The details in this entry assume Knowledge:Geography DC 12
These numbers are as the crow flies and do not take into account terrain.
Dormantown | Jaliveth | Roriport | Scaun | Shorn | Shroudbase | Stormkeep | |
---|---|---|---|---|---|---|---|
Dormantown | * | 115 | 122 | 227 | 107 | 96 | 126 |
Jaliveth | 115 | * | 203 | 338 | 221 | 123 | 228 |
Roriport | 122 | 203 | * | 230 | 99 | 215 | 190 |
Scaun | 227 | 338 | 230 | * | 137 | 250 | 123 |
Shorn | 107 | 221 | 99 | 137 | * | 175 | 100 |
Shroudbase | 96 | 123 | 215 | 250 | 175 | * | 128 |
Stormkeep | 126 | 228 | 190 | 123 | 100 | 128 | * |
Settlements
- Dormantown - a town of 1500 people recovering from a year of misery
- Jaliveth - an elven community located in the Elvareen Woods
- Stormkeep - a dwarven mining town
- Roriport - a small port town
- ...