Reputation
From Loranon
(Difference between revisions)
Revision as of 02:01, 3 August 2007 (edit) Astos (Talk | contribs) ← Previous diff |
Current revision (03:19, 15 December 2007) (edit) (undo) Astos (Talk | contribs) (→Dormantown Area) |
||
(9 intermediate revisions not shown.) | |||
Line 4: | Line 4: | ||
== Party Reputation == | == Party Reputation == | ||
=== [[Dormantown Area]] === | === [[Dormantown Area]] === | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
- | <tr><th>[[Dormantown]]</th><th> </th><th> | + | <tr><th>[[Dormantown]]</th><th> </th><th>High Esteem</th></tr> |
<tr><td> </td><td>Saved town from [[Spikeshroud Orc Clans]]</td><td>Positive</td></tr> | <tr><td> </td><td>Saved town from [[Spikeshroud Orc Clans]]</td><td>Positive</td></tr> | ||
+ | <tr><td> </td><td>Ended the [[Winter of No End]]</td><td>Positive</td></tr> | ||
+ | <tr><td> </td><td>Fist-fighting with each other in the streets</td><td>Negative</td></tr> | ||
+ | <tr><td> </td><td>Donated 28 MWK Falchions and lots of food</td><td>Positive</td></tr> | ||
+ | <tr><td> </td><td>Donated 10 MWK Falchions, 10 MWK Hide Armors</td><td>Positive</td></tr> | ||
+ | <tr><th>[[Roriport]]</th><th> </th><th>Good</th></tr> | ||
+ | <tr><td> </td><td>Ended the [[Winter of No End]]</td><td>Positive</td></tr> | ||
<tr><th>[[Shroudbase]]</th><th> </th><th>High Esteem</th></tr> | <tr><th>[[Shroudbase]]</th><th> </th><th>High Esteem</th></tr> | ||
<tr><td> </td><td>Rescued five children</td><td>Positive</td></tr> | <tr><td> </td><td>Rescued five children</td><td>Positive</td></tr> | ||
<tr><td> </td><td>Gathered materials needed to cure [[Blackscour Taint]]</td><td>Positive</td></tr> | <tr><td> </td><td>Gathered materials needed to cure [[Blackscour Taint]]</td><td>Positive</td></tr> | ||
+ | <tr><td> </td><td>Ended the [[Winter of No End]]</td><td>Positive</td></tr> | ||
<tr><th>[[Shroudbase Mining Consortium]]</th><th> </th><th>Bad</th></tr> | <tr><th>[[Shroudbase Mining Consortium]]</th><th> </th><th>Bad</th></tr> | ||
<tr><td> </td><td>Achieved High Esteem with [[Shroudbase]]</td><td>Negative</td></tr> | <tr><td> </td><td>Achieved High Esteem with [[Shroudbase]]</td><td>Negative</td></tr> | ||
+ | <tr><th>[[Stormkeep]]</th><th> </th><th>Neutral</th></tr> | ||
+ | <tr><td> </td><td>Ended the [[Winter of No End]]</td><td>Positive</td></tr> | ||
+ | <tr><th>[[Thorlonian Circle]]</th><th> </th><th>Hated</th></tr> | ||
+ | <tr><td> </td><td>Ended the [[Winter of No End]]</td><td>Negative</td></tr> | ||
</table> | </table> | ||
== Alan Bree == | == Alan Bree == | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
<tr><th>[[United Dairy Front]]</th><th> </th><th>Very Bad</th></tr> | <tr><th>[[United Dairy Front]]</th><th> </th><th>Very Bad</th></tr> | ||
<tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> | <tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> | ||
Line 23: | Line 34: | ||
== Bisquick == | == Bisquick == | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
</table> | </table> | ||
== Daeron Elensar == | == Daeron Elensar == | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
</table> | </table> | ||
== Fagan von Feld == | == Fagan von Feld == | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
<tr><th>[[Order of Smashdor]]</th><th> </th><th>Good</th></tr> | <tr><th>[[Order of Smashdor]]</th><th> </th><th>Good</th></tr> | ||
<tr><td> </td><td>Initiated Membership</td><td>Positive</td></tr> | <tr><td> </td><td>Initiated Membership</td><td>Positive</td></tr> | ||
Line 39: | Line 50: | ||
== Mazer Kitrye == | == Mazer Kitrye == | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
<tr><th>[[House Maeve]]</th><th> </th><th>Very Bad</th></tr> | <tr><th>[[House Maeve]]</th><th> </th><th>Very Bad</th></tr> | ||
<tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> | <tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> | ||
Line 47: | Line 58: | ||
== Malic Citrate == | == Malic Citrate == | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
<tr><th>[[Flamebullion Clan]]</th><th> </th><th>Very Bad</th></tr> | <tr><th>[[Flamebullion Clan]]</th><th> </th><th>Very Bad</th></tr> | ||
<tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> | <tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> |
Current revision
The following documents the general reputation of the party and its individual members with various groups across the land.
Party Reputation
Dormantown Area
Dormantown | High Esteem | |
---|---|---|
Saved town from Spikeshroud Orc Clans | Positive | |
Ended the Winter of No End | Positive | |
Fist-fighting with each other in the streets | Negative | |
Donated 28 MWK Falchions and lots of food | Positive | |
Donated 10 MWK Falchions, 10 MWK Hide Armors | Positive | |
Roriport | Good | |
Ended the Winter of No End | Positive | |
Shroudbase | High Esteem | |
Rescued five children | Positive | |
Gathered materials needed to cure Blackscour Taint | Positive | |
Ended the Winter of No End | Positive | |
Shroudbase Mining Consortium | Bad | |
Achieved High Esteem with Shroudbase | Negative | |
Stormkeep | Neutral | |
Ended the Winter of No End | Positive | |
Thorlonian Circle | Hated | |
Ended the Winter of No End | Negative |
Alan Bree
United Dairy Front | Very Bad | |
---|---|---|
Past wrongs | Negative | |
Pyrrhic Victory | Good | |
Active Membership | Positive |
Bisquick
Daeron Elensar
Fagan von Feld
Order of Smashdor | Good | |
---|---|---|
Initiated Membership | Positive |
Mazer Kitrye
House Maeve | Very Bad | |
---|---|---|
Past wrongs | Negative | |
House Maerdyn | Very Bad | |
Past wrongs | Negative |
Malic Citrate
Flamebullion Clan | Very Bad | |
---|---|---|
Past wrongs | Negative |