Dormantown
From Loranon
(Difference between revisions)
Revision as of 20:57, 2 March 2007 (edit) Astos (Talk | contribs) ← Previous diff |
Revision as of 19:43, 5 March 2007 (edit) (undo) Astos (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | |||
== History == | == History == | ||
Line 14: | Line 13: | ||
== Religion == | == Religion == | ||
- | == | + | == Highest-level Locals == |
+ | |||
+ | Adept | ||
+ | 6th: 1 | ||
+ | 3rd: 2 | ||
+ | 1st: 7 | ||
+ | |||
+ | Aristocrat | ||
+ | 2nd: 1 | ||
+ | 1st: 7 | ||
+ | |||
+ | Barbarian | ||
+ | 3rd: 1 | ||
+ | 1st: 2 | ||
+ | |||
+ | Bard | ||
+ | 2nd: 1 | ||
+ | 1st: 2 | ||
+ | |||
+ | Cleric | ||
+ | 6th: 1 [[Rosa De'Elemon]] | ||
+ | 3rd: 2 | ||
+ | 1st: 4 | ||
+ | |||
+ | Commoner | ||
+ | 13th: 1 | ||
+ | 6th: 2 | ||
+ | 3rd: 4 | ||
+ | 1st: 1308 | ||
+ | |||
+ | Druid | ||
+ | 3rd: 1 | ||
+ | 1st: 2 | ||
+ | |||
+ | Expert | ||
+ | 11th: 1 | ||
+ | 5th: 2 | ||
+ | 3rd: 4 | ||
+ | 1st: 43 | ||
+ | |||
+ | Fighter | ||
+ | 5th: 1 | ||
+ | 3rd: 2 | ||
+ | 1st: 4 | ||
+ | |||
+ | Monk | ||
+ | 2nd: 1 | ||
+ | 1st: 2 | ||
+ | |||
+ | Paladin | ||
+ | 1st: 1 | ||
+ | |||
+ | Ranger | ||
+ | 3rd: 1 [[Iladan Crestwillow]] | ||
+ | 1st: 2 | ||
+ | |||
+ | Rogue | ||
+ | 4th: 1 | ||
+ | 2nd: 2 | ||
+ | 1st: 4 | ||
+ | |||
+ | Sorcerer | ||
+ | 3rd: 1 | ||
+ | 1st: 2 | ||
+ | |||
+ | Warrior | ||
+ | 5th: 1 | ||
+ | 3rd: 2 | ||
+ | 1st: 72 | ||
+ | |||
+ | Wizard | ||
+ | 2nd: 1 | ||
+ | 1st: 2 |
Revision as of 19:43, 5 March 2007
Contents |
History
Government
Law
Traditions and Festivals
Factions
Economics
Religion
Highest-level Locals
Adept 6th: 1 3rd: 2 1st: 7
Aristocrat 2nd: 1 1st: 7
Barbarian 3rd: 1 1st: 2
Bard 2nd: 1 1st: 2
Cleric 6th: 1 Rosa De'Elemon 3rd: 2 1st: 4
Commoner 13th: 1 6th: 2 3rd: 4 1st: 1308
Druid 3rd: 1 1st: 2
Expert 11th: 1 5th: 2 3rd: 4 1st: 43
Fighter 5th: 1 3rd: 2 1st: 4
Monk 2nd: 1 1st: 2
Paladin 1st: 1
Ranger 3rd: 1 Iladan Crestwillow 1st: 2
Rogue 4th: 1 2nd: 2 1st: 4
Sorcerer 3rd: 1 1st: 2
Warrior 5th: 1 3rd: 2 1st: 72
Wizard 2nd: 1 1st: 2